| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 133 | 1342042 | 155 | 1906 | 3774541 | 133* | Jed Palser | University of Tasmania | 2021/2022 | Premier League Under 15 Boys | 21 | 1 | New Town |
2 | 130 | 1521750 | 155 | 1906 | 3774080 | 130 | Harrison Opray | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | 6 | 1 | South Hobart Sandy Bay |
3 | 124 | 729940 | 155 | 1906 | 3773098 | 124* | Param Uppal | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 25 | 1 | Lindisfarne |
4 | 122 | 561454 | 155 | 1906 | 3762248 | 122* | Heath Chick | University of Tasmania | 2021/2022 | KSCA 5th Grade | 8 | 1 | Lindisfarne |
5 | 119 | 716901 | 155 | 1906 | 3773098 | 119* | Jake R Doran | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 25 | 1 | Lindisfarne |
6 | 119 | 55486 | 155 | 1906 | 3773104 | 119 | Sam Harbinson | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 26 | 1 | Glenorchy |
7 | 118 | 716901 | 155 | 1906 | 3773086 | 118 | Jake R Doran | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 23 | 1 | North Hobart |
8 | 106 | 1525761 | 155 | 1906 | 4036036 | 106* | Luka Robertson | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 5 | 1 | Kingborough Black |
9 | 105 | 561454 | 155 | 1906 | 3762240 | 105* | Heath Chick | University of Tasmania | 2021/2022 | KSCA 5th Grade | 6 | 1 | Knights |
10 | 104 | 1389685 | 155 | 1906 | 3774098 | 104* | Harry Wood | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | 9 | 1 | Kingborough |
11 | 103 | 1223438 | 155 | 1906 | 3773111 | 103* | Bradley Hope | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 28 | 1 | Clarence |
12 | 98 | 55486 | 155 | 1906 | 3772987 | 98 | Sam Harbinson | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 3 | 1 | Lindisfarne |
13 | 97 | 420263 | 155 | 1906 | 3773346 | 97* | Clayton Braddick | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 13 | 1 | Brighton |
14 | 96 | 1086756 | 155 | 1906 | 4036162 | 96 | William Jones | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 7 | 1 | Glenorchy |
15 | 92 | 561454 | 155 | 1906 | 3762264 | 92* | Heath Chick | University of Tasmania | 2021/2022 | KSCA 5th Grade | 12 | 1 | New Norfolk |
16 | 91 | 1745214 | 155 | 1906 | 3762252 | 91 | Luke Granger | University of Tasmania | 2021/2022 | KSCA 5th Grade | 9 | 1 | Sandford |
17 | 88 | 666699 | 155 | 1906 | 3773111 | 88 | Timothy Ward | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 28 | 1 | Clarence |
18 | 87 | 55486 | 155 | 1906 | 3773091 | 87 | Sam Harbinson | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 24 | 1 | Greater Northern |
19 | 87 | 1164141 | 155 | 1906 | 4048724 | 87 | Mitchell Woolford | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 13 | 1 | Kingborough Gold |
20 | 84 | 716901 | 155 | 1906 | 3773028 | 84 | Jake R Doran | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 11 | 1 | Lindisfarne |
21 | 81 | 1525761 | 155 | 1906 | 3897509 | 81 | Luka Robertson | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 4 | 1 | Kingborough Gold |
22 | 79 | 55486 | 155 | 1906 | 3773038 | 79 | Sam Harbinson | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 13 | 1 | South Hobart Sandy Bay |
23 | 76 | 970192 | 155 | 1906 | 3796479 | 76 | Louis Smith | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | SF | 1 | Lindisfarne |
24 | 76 | 420957 | 155 | 1906 | 4054778 | 76* | Damien Wright | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 17 | 1 | South Hobart Sandy Bay |
25 | 75 | 729940 | 155 | 1906 | 3773111 | 75 | Param Uppal | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 28 | 1 | Clarence |
26 | 74 | 716901 | 155 | 1906 | 3773006 | 74 | Jake R Doran | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 7 | 1 | South Hobart Sandy Bay |
27 | 73 | 1163419 | 155 | 1906 | 4048631 | 73 | Hamish Tay | UTAS Black | 2021/2022 | Hurricanes Junior League Under 13's | 9 | 1 | Clarence Maroon |
28 | 73 | 561454 | 155 | 1906 | 3762236 | 73 | Heath Chick | University of Tasmania | 2021/2022 | KSCA 5th Grade | 5 | 1 | New Norfolk |
29 | 71 | 1213583 | 155 | 1906 | 3796952 | 71 | Louise Maddock | University of Tasmania | 2021/2022 | Premier League Women's 2nd Grade | 10 | 1 | Glenorchy |
30 | 71 | 1120092 | 155 | 1906 | 4054787 | 71* | Govind Karki | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 19 | 1 | Clarence |
31 | 70 | 875421 | 155 | 1906 | 3772358 | 70 | William J Groom | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 1 | 1 | Lindisfarne |
32 | 68 | 420263 | 155 | 1906 | 4054821 | 68 | Clayton Braddick | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 19 | 1 | Clarence |
33 | 67 | 1373143 | 155 | 1906 | 4054811 | 67 | Ryan Bentley | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 17 | 1 | South Hobart Sandy Bay |
34 | 66 | 1067202 | 155 | 1906 | 3773091 | 66 | Nuwan Kavinda | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 24 | 1 | Greater Northern |
35 | 66 | 420263 | 155 | 1906 | 4054817 | 66 | Clayton Braddick | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 18 | 1 | New Town |
36 | 66 | 1099590 | 155 | 1906 | 3897504 | 66* | William Fraser | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 3 | 1 | Clarence Maroon |
37 | 65 | 1521750 | 155 | 1906 | 3774137 | 65 | Harrison Opray | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | 17 | 1 | Lindisfarne |
38 | 65 | 716901 | 155 | 1906 | 3773023 | 65 | Jake R Doran | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 10 | 1 | North Hobart |
39 | 64 | 420553 | 155 | 1906 | 3772385 | 64 | Charles W Rose | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 6 | 1 | Brighton |
40 | 64 | 1103943 | 155 | 1906 | 3774541 | 64* | Joe Groom | University of Tasmania | 2021/2022 | Premier League Under 15 Boys | 21 | 1 | New Town |
41 | 63 | 1164141 | 155 | 1906 | 4048694 | 63* | Mitchell Woolford | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 11 | 1 | Clarence Maroon |
42 | 63 | 1558311 | 155 | 1906 | 3762277 | 63 | Jordan A Jacobs | University of Tasmania | 2021/2022 | KSCA 5th Grade | SF | 1 | MacKillop Cricket Club |
43 | 63 | 1103943 | 155 | 1906 | 3774521 | 63 | Joe Groom | University of Tasmania | 2021/2022 | Premier League Under 15 Boys | 17 | 1 | Lindisfarne |
44 | 63 | 420553 | 155 | 1906 | 3772404 | 63 | Charles W Rose | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 10 | 1 | Brighton |
45 | 62 | 1163419 | 155 | 1906 | 4038477 | 62* | Hamish Tay | UTAS Black | 2021/2022 | Hurricanes Junior League Under 13's | 5 | 1 | Lindisfarne |
46 | 60 | 1373143 | 155 | 1906 | 3773316 | 60 | Ryan Bentley | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 7 | 1 | Clarence |
47 | 60 | 474345 | 155 | 1906 | 3773006 | 60 | Noah M van de Werken | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 7 | 1 | South Hobart Sandy Bay |
48 | 59 | 1158956 | 155 | 1906 | 3774541 | 59 | Charlie Hill | University of Tasmania | 2021/2022 | Premier League Under 15 Boys | 21 | 1 | New Town |
49 | 59 | 875421 | 155 | 1906 | 3774073 | 59* | William J Groom | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | 4 | 1 | South Hobart Sandy Bay |
50 | 59 | 2078342 | 155 | 1906 | 4054787 | 59 | Nick Grubb | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 19 | 1 | Clarence |
51 | 59 | 420114 | 155 | 1906 | 3796915 | 59* | Maddison Blazely | University of Tasmania | 2021/2022 | Premier League Women's 2nd Grade | 1 | 1 | Lindisfarne |
52 | 59 | 1099590 | 155 | 1906 | 4036036 | 59* | William Fraser | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 5 | 1 | Kingborough Black |
53 | 58 | 1389685 | 155 | 1906 | 3774090 | 58 | Harry Wood | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | 8 | 1 | Clarence |
54 | 58 | 1164141 | 155 | 1906 | 4038477 | 58 | Mitchell Woolford | UTAS Black | 2021/2022 | Hurricanes Junior League Under 13's | 5 | 1 | Lindisfarne |
55 | 58 | 420263 | 155 | 1906 | 3773353 | 58 | Clayton Braddick | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 14 | 1 | Lindisfarne |
56 | 57 | 1087553 | 155 | 1906 | 3774514 | 57 | Mac Hammond | University of Tasmania | 2021/2022 | Premier League Under 15 Boys | 16 | 1 | Brighton |
57 | 57 | 1389685 | 155 | 1906 | 3796474 | 57* | Harry Wood | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | 20 | 1 | Clarence |
58 | 56 | 895070 | 155 | 1906 | 3773091 | 56 | Zac Phair | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 24 | 1 | Greater Northern |
59 | 56 | 1164141 | 155 | 1906 | 3895965 | 56* | Mitchell Woolford | UTAS Black | 2021/2022 | Hurricanes Junior League Under 13's | 1 | 1 | UTAS Red |
60 | 56 | 1223438 | 155 | 1906 | 3773086 | 56 | Bradley Hope | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 23 | 1 | North Hobart |
61 | 56 | 421899 | 155 | 1906 | 3772358 | 56 | Liam J McLaren | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 1 | 1 | Lindisfarne |
62 | 56 | 182752 | 155 | 1906 | 3773314 | 56 | Daniel Whittemore | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 6 | 1 | Brighton |
63 | 55 | 1164141 | 155 | 1906 | 3895994 | 55 | Mitchell Woolford | UTAS Black | 2021/2022 | Hurricanes Junior League Under 13's | 4 | 1 | Clarence Maroon |
64 | 55 | 561454 | 155 | 1906 | 3762224 | 55* | Heath Chick | University of Tasmania | 2021/2022 | KSCA 5th Grade | 2 | 1 | Sandford |
65 | 54 | 1163419 | 155 | 1906 | 4048646 | 54* | Hamish Tay | UTAS Black | 2021/2022 | Hurricanes Junior League Under 13's | 12 | 1 | Glenorchy White |
66 | 54 | 1299126 | 155 | 1906 | 4038714 | 54* | Kydan Dickins | UTAS Red | 2021/2022 | Hurricanes Junior League Under 13's | 6 | 1 | New Norfolk Redcaps |
67 | 54 | 740834 | 155 | 1906 | 3762232 | 54 | Brayden Seabourne | University of Tasmania | 2021/2022 | KSCA 5th Grade | 4 | 1 | St Aidans |
68 | 53 | 55486 | 155 | 1906 | 3773111 | 53* | Sam Harbinson | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 28 | 1 | Clarence |
69 | 53 | 895070 | 155 | 1906 | 3773104 | 53 | Zac Phair | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 26 | 1 | Glenorchy |
70 | 53 | 1103943 | 155 | 1906 | 3774440 | 53 | Joe Groom | University of Tasmania | 2021/2022 | Premier League Under 15 Boys | 1 | 1 | Lindisfarne |
71 | 53 | 421568 | 155 | 1906 | 3773111 | 53 | James P Faulkner | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 28 | 1 | Clarence |
72 | 52 | 1521750 | 155 | 1906 | 3796474 | 52 | Harrison Opray | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | 20 | 1 | Clarence |
73 | 52 | 1086756 | 155 | 1906 | 3897509 | 52 | William Jones | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 4 | 1 | Kingborough Gold |
74 | 52 | 1067202 | 155 | 1906 | 3772987 | 52 | Nuwan Kavinda | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 3 | 1 | Lindisfarne |
75 | 52 | 1139598 | 155 | 1906 | 4054778 | 52 | Christopher Branch | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 17 | 1 | South Hobart Sandy Bay |
76 | 51 | 1127349 | 155 | 1906 | 3772987 | 51 | Bailey Kenzie | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 3 | 1 | Lindisfarne |
77 | 51 | 1389685 | 155 | 1906 | 3796479 | 51 | Harry Wood | University of Tasmania | 2021/2022 | Premier League Under 17 Boys | SF | 1 | Lindisfarne |
78 | 51 | 421899 | 155 | 1906 | 3810188 | 51 | Liam J McLaren | University of Tasmania | 2021/2022 | KSCA T20 Super Bash - 5th Grade | 2 | 1 | Sorell |
79 | 51 | 474345 | 155 | 1906 | 3773051 | 51 | Noah M van de Werken | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 16 | 1 | New Town |
80 | 50 | 979631 | 155 | 1906 | 3772417 | 50 | Jak Gunson | University of Tasmania | 2021/2022 | Premier League Men's 2nd Grade | 13 | 1 | Brighton |
81 | 50 | 729940 | 155 | 1906 | 3773058 | 50 | Param Uppal | University of Tasmania | 2021/2022 | Premier League Men's 1st Grade | 17 | 1 | Kingborough |
82 | 50 | 182752 | 155 | 1906 | 3773287 | 50* | Daniel Whittemore | University of Tasmania | 2021/2022 | Premier League Men's 3rd Grade | 1 | 1 | Lindisfarne |
83 | 50 | 423397 | 155 | 1906 | 3762268 | 50* | Benjamin P Hickey | University of Tasmania | 2021/2022 | KSCA 5th Grade | 13 | 1 | Knights |
84 | 50 | 1099590 | 155 | 1906 | 4048720 | 50* | William Fraser | UTAS Black | 2021/2022 | Hurricanes Junior League Under 15's | 12 | 1 | Glenorchy |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.