| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 244 | 970192 | 153 | 1906 | 3703940 | 244 | Louis Smith | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 13 | 1 | New Town |
2 | 162 | 666699 | 153 | 1906 | 3534337 | 162* | Timothy Ward | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 6 | 1 | North Hobart |
3 | 142 | 421568 | 153 | 1906 | 3534331 | 142 | James P Faulkner | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 5 | 1 | Glenorchy |
4 | 140 | 716901 | 153 | 1906 | 3703085 | 140 | Jake R Doran | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | GF2 | 1 | North Hobart |
5 | 132 | 808988 | 153 | 1906 | 3703699 | 132 | Carter B Hansen | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 11 | 1 | Brighton |
6 | 128 | 666699 | 153 | 1906 | 3682216 | 128 | Timothy Ward | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 14 | 1 | North Hobart |
7 | 126 | 716901 | 153 | 1906 | 3703081 | 126* | Jake R Doran | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 21 | 1 | Clarence |
8 | 112 | 808988 | 153 | 1906 | 3537107 | 112* | Carter B Hansen | University of Tasmania | 2020/2021 | Premier League Men's 3rd Grade | 5 | 1 | Clarence |
9 | 110 | 426367 | 153 | 1906 | 3464520 | 110* | Mark W Derham | University of Tasmania | 2020/2021 | KSCA 5th Grade | 5 | 1 | Wellington |
10 | 109 | 2025233 | 153 | 1906 | 3679409 | 109* | Taj Parsons | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 5 | 1 | University of Tasmania Red |
11 | 108 | 55486 | 153 | 1906 | 3703065 | 108* | Sam Harbinson | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 18 | 1 | Lindisfarne |
12 | 107 | 970192 | 153 | 1906 | 3473100 | 107 | Louis Smith | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 2 | 1 | Kingborough |
13 | 106 | 426367 | 153 | 1906 | 3464508 | 106* | Mark W Derham | University of Tasmania | 2020/2021 | KSCA 5th Grade | 2 | 1 | Knights |
14 | 106 | 875421 | 153 | 1906 | 3546734 | 106* | William J Groom | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 3 | 1 | Glenorchy |
15 | 106 | 420553 | 153 | 1906 | 3703699 | 106 | Charles W Rose | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 11 | 1 | Brighton |
16 | 105 | 421960 | 153 | 1906 | 3703706 | 105* | Jack Bilson | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 13 | 1 | Kingborough |
17 | 105 | 970192 | 153 | 1906 | 3701246 | 105 | Louis Smith | University of Tasmania | 2020/2021 | Premier League Boy's Under 18 Vacation | 4 | 1 | South Hobart Sandy Bay |
18 | 102 | 474345 | 153 | 1906 | 3534337 | 102 | Noah M van de Werken | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 6 | 1 | North Hobart |
19 | 101 | 1895359 | 153 | 1906 | 3464536 | 101* | William Deck | University of Tasmania | 2020/2021 | KSCA 5th Grade | 9 | 1 | Knights |
20 | 100 | 1423825 | 153 | 1906 | 3679445 | 100* | Samuel Smith | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 15's | 12 | 1 | Glenorchy |
21 | 99 | 182752 | 153 | 1906 | 3537098 | 99 | Daniel Whittemore | University of Tasmania | 2020/2021 | Premier League Men's 3rd Grade | 3 | 1 | Glenorchy |
22 | 93 | 683975 | 153 | 1906 | 3537079 | 93 | Chris Brown | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 3 | 1 | Glenorchy |
23 | 92 | 1142989 | 153 | 1906 | 3575655 | 92 | Louis Watson | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 3 | 1 | New Norfolk Redcaps |
24 | 89 | 895070 | 153 | 1906 | 3481726 | 89 | Zac Phair | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 4 | 1 | Kingborough |
25 | 89 | 1067202 | 153 | 1906 | 3703054 | 89* | Nuwan Kavinda | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | GF1 | 1 | North Hobart |
26 | 88 | 716901 | 153 | 1906 | 3534355 | 88* | Jake R Doran | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 9 | 1 | Kingborough |
27 | 87 | 474345 | 153 | 1906 | 3703074 | 87 | Noah M van de Werken | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 19 | 1 | South Hobart Sandy Bay |
28 | 85 | 1525761 | 153 | 1906 | 3679618 | 85* | Luka Robertson | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 13's | 11 | 1 | Kingborough Knights |
29 | 83 | 740834 | 153 | 1906 | 3464514 | 83 | Brayden Seabourne | University of Tasmania | 2020/2021 | KSCA 5th Grade | 4 | 1 | St Aidans |
30 | 82 | 716901 | 153 | 1906 | 3682216 | 82 | Jake R Doran | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 14 | 1 | North Hobart |
31 | 81 | 474345 | 153 | 1906 | 3703081 | 81 | Noah M van de Werken | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 21 | 1 | Clarence |
32 | 81 | 935192 | 153 | 1906 | 3679422 | 81 | Campbell J Clifford | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 8 | 1 | New Norfolk Redcaps |
33 | 79 | 740834 | 153 | 1906 | 3650928 | 79* | Brayden Seabourne | University of Tasmania | 2020/2021 | KSCA T20 Super Bash - 5th Grade | 1 | 1 | Sorell |
34 | 79 | 666699 | 153 | 1906 | 3703088 | 79 | Timothy Ward | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 22 | 1 | New Town |
35 | 76 | 683975 | 153 | 1906 | 3703713 | 76 | Chris Brown | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 14 | 1 | South Hobart Sandy Bay |
36 | 76 | 1154938 | 153 | 1906 | 3473118 | 76* | Hugh Clark | University of Tasmania | 2020/2021 | Premier League Boy's Under 15 One-Day | 3 | 1 | New Town |
37 | 76 | 978321 | 153 | 1906 | 3679449 | 76* | Kieran Valentine | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 13 | 1 | Glenorchy |
38 | 75 | 421568 | 153 | 1906 | 3534337 | 75 | James P Faulkner | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 6 | 1 | North Hobart |
39 | 73 | 895070 | 153 | 1906 | 3534331 | 73 | Zac Phair | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 5 | 1 | Glenorchy |
40 | 73 | 1164141 | 153 | 1906 | 3679580 | 73* | Mitchell Woolford | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 13's | 7 | 1 | Glenorchy White |
41 | 73 | 421568 | 153 | 1906 | 3682202 | 73 | James P Faulkner | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 10 | 1 | Lindisfarne |
42 | 72 | 895070 | 153 | 1906 | 3701239 | 72* | Zac Phair | University of Tasmania | 2020/2021 | Premier League Boy's Under 18 Vacation | 3 | 1 | New Town |
43 | 72 | 1164141 | 153 | 1906 | 3576071 | 72* | Mitchell Woolford | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 13's | 2 | 1 | Lindisfarne |
44 | 72 | 1070291 | 153 | 1906 | 3576076 | 72* | Jericoh Dickins | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 13's | 3 | 1 | Cranes Combined Warriors |
45 | 70 | 1087553 | 153 | 1906 | 3679424 | 70* | Mac Hammond | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 15's | 8 | 1 | Clarence Roos |
46 | 69 | 1525761 | 153 | 1906 | 3679609 | 69* | Luka Robertson | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 13's | 10 | 1 | University of Tasmania Red |
47 | 68 | 895070 | 153 | 1906 | 3703074 | 68 | Zac Phair | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 19 | 1 | South Hobart Sandy Bay |
48 | 68 | 1067202 | 153 | 1906 | 3534331 | 68 | Nuwan Kavinda | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 5 | 1 | Glenorchy |
49 | 67 | 935127 | 153 | 1906 | 3464505 | 67 | Joe Fryett | University of Tasmania | 2020/2021 | KSCA 5th Grade | 1 | 1 | Lindisfarne |
50 | 67 | 1143318 | 153 | 1906 | 3679444 | 67 | Henry Jones | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 12 | 1 | Kingborough Black |
51 | 67 | 875421 | 153 | 1906 | 3686336 | 67 | William J Groom | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 8 | 1 | Brighton |
52 | 66 | 875421 | 153 | 1906 | 3546816 | 66 | William J Groom | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 4 | 1 | South Hobart Sandy Bay |
53 | 65 | 853307 | 153 | 1906 | 3686336 | 65 | Krystian Jankowiak | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 8 | 1 | Brighton |
54 | 65 | 1164141 | 153 | 1906 | 3679625 | 65* | Mitchell Woolford | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 13's | 12 | 1 | Glenorchy White |
55 | 65 | 1525761 | 153 | 1906 | 3679639 | 65 | Luka Robertson | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 13's | 13 | 1 | Glenorchy Magpies |
56 | 65 | 1213583 | 153 | 1906 | 3686826 | 65* | Louise Maddock | University of Tasmania | 2020/2021 | Premier League Women's 2nd Grade | 8 | 1 | Lindisfarne |
57 | 64 | 1164141 | 153 | 1906 | 3576060 | 64* | Mitchell Woolford | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 13's | 1 | 1 | Sorell Red |
58 | 64 | 1143318 | 153 | 1906 | 3679422 | 64 | Henry Jones | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 8 | 1 | New Norfolk Redcaps |
59 | 63 | 1357176 | 153 | 1906 | 3686826 | 63 | Josie Crowden | University of Tasmania | 2020/2021 | Premier League Women's 2nd Grade | 8 | 1 | Lindisfarne |
60 | 63 | 1213583 | 153 | 1906 | 3548433 | 63* | Louise Maddock | University of Tasmania | 2020/2021 | Premier League Women's 2nd Grade | 3 | 1 | Glenorchy |
61 | 63 | 55486 | 153 | 1906 | 3481726 | 63 | Sam Harbinson | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 4 | 1 | Kingborough |
62 | 63 | 2078342 | 153 | 1906 | 3462711 | 63* | Nick Grubb | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 2 | 2 | Kingborough |
63 | 62 | 55486 | 153 | 1906 | 3682211 | 62 | Sam Harbinson | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 13 | 1 | Clarence |
64 | 62 | 1525761 | 153 | 1906 | 3576076 | 62* | Luka Robertson | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 13's | 3 | 1 | Cranes Combined Warriors |
65 | 61 | 55486 | 153 | 1906 | 3703085 | 61 | Sam Harbinson | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | GF2 | 1 | North Hobart |
66 | 60 | 970192 | 153 | 1906 | 3703933 | 60 | Louis Smith | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 12 | 1 | North Hobart |
67 | 60 | 745091 | 153 | 1906 | 3681376 | 60* | Charlie Greenwell | University of Tasmania | 2020/2021 | Premier League Men's 3rd Grade | 7 | 1 | Lindisfarne |
68 | 59 | 420596 | 153 | 1906 | 3703713 | 59 | Gordon S Kerr | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 14 | 1 | South Hobart Sandy Bay |
69 | 59 | 808988 | 153 | 1906 | 3681272 | 59 | Carter B Hansen | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 9 | 1 | Glenorchy |
70 | 58 | 1938181 | 153 | 1906 | 3679414 | 58* | Charlie Fish | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 6 | 1 | Lindisfarne |
71 | 57 | 1127349 | 153 | 1906 | 3534331 | 57* | Bailey Kenzie | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 5 | 1 | Glenorchy |
72 | 57 | 1163419 | 153 | 1906 | 3602032 | 57* | Hamish Tay | University of Tasmania Black | 2020/2021 | HJL Stage Two - Greater Hobart Region B | 2 | 1 | South Hobart Sandy Bay White |
73 | 56 | 426367 | 153 | 1906 | 3650933 | 56 | Mark W Derham | University of Tasmania | 2020/2021 | KSCA T20 Super Bash - 5th Grade | 2 | 1 | Knights |
74 | 56 | 1120092 | 153 | 1906 | 3703873 | 56 | Govind Karki | University of Tasmania | 2020/2021 | Premier League Men's 3rd Grade | 16 | 1 | New Town |
75 | 56 | 1087553 | 153 | 1906 | 3679445 | 56 | Mac Hammond | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 15's | 12 | 1 | Glenorchy |
76 | 55 | 1087553 | 153 | 1906 | 3575650 | 55* | Mac Hammond | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 15's | 2 | 1 | Clarence Maroon |
77 | 55 | 420596 | 153 | 1906 | 3537079 | 55 | Gordon S Kerr | University of Tasmania | 2020/2021 | Premier League Men's 2nd Grade | 3 | 1 | Glenorchy |
78 | 54 | 740834 | 153 | 1906 | 3464508 | 54 | Brayden Seabourne | University of Tasmania | 2020/2021 | KSCA 5th Grade | 2 | 1 | Knights |
79 | 54 | 1067202 | 153 | 1906 | 3703088 | 54 | Nuwan Kavinda | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 22 | 2 | New Town |
80 | 54 | 2025233 | 153 | 1906 | 3575655 | 54 | Taj Parsons | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 3 | 1 | New Norfolk Redcaps |
81 | 53 | 1139598 | 153 | 1906 | 3546816 | 53 | Christopher Branch | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 4 | 1 | South Hobart Sandy Bay |
82 | 52 | 1087553 | 153 | 1906 | 3575644 | 52 | Mac Hammond | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 15's | 1 | 1 | Clarence Roos |
83 | 52 | 1142989 | 153 | 1906 | 3679414 | 52* | Louis Watson | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 6 | 1 | Lindisfarne |
84 | 52 | 1525761 | 153 | 1906 | 3679434 | 52 | Luka Robertson | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 10 | 1 | Clarence Maroon |
85 | 52 | 1297612 | 153 | 1906 | 3679618 | 52* | Nick Sypkes | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 13's | 11 | 1 | Kingborough Knights |
86 | 52 | 1745214 | 153 | 1906 | 3681438 | 52 | Luke Granger | University of Tasmania | 2020/2021 | Premier League Men's 3rd Grade | 9 | 1 | Glenorchy |
87 | 52 | 914826 | 153 | 1906 | 3464514 | 52 | Robert Braithwaite | University of Tasmania | 2020/2021 | KSCA 5th Grade | 4 | 1 | St Aidans |
88 | 52 | 1067202 | 153 | 1906 | 3481726 | 52 | Nuwan Kavinda | University of Tasmania | 2020/2021 | Premier League Men's 1st Grade | 4 | 1 | Kingborough |
89 | 52 | 895070 | 153 | 1906 | 3701246 | 52 | Zac Phair | University of Tasmania | 2020/2021 | Premier League Boy's Under 18 Vacation | 4 | 1 | South Hobart Sandy Bay |
90 | 52 | 875421 | 153 | 1906 | 3701230 | 52* | William J Groom | University of Tasmania | 2020/2021 | Premier League Boy's Under 18 Vacation | 1 | 1 | North Hobart |
91 | 51 | 1938181 | 153 | 1906 | 3679409 | 51 | Charlie Fish | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 5 | 1 | University of Tasmania Red |
92 | 51 | 1342042 | 153 | 1906 | 3473118 | 51 | Jed Palser | University of Tasmania | 2020/2021 | Premier League Boy's Under 15 One-Day | 3 | 1 | New Town |
93 | 50 | 1086756 | 153 | 1906 | 3679409 | 50* | William Jones | University of Tasmania Red | 2020/2021 | Hurricanes Junior League Under 15's | 5 | 1 | University of Tasmania Black |
94 | 50 | 1342042 | 153 | 1906 | 3679428 | 50* | Jed Palser | University of Tasmania Black | 2020/2021 | Hurricanes Junior League Under 15's | 9 | 1 | Clarence Roos |
95 | 50 | 1624894 | 153 | 1906 | 3703933 | 50* | James Fielding | University of Tasmania | 2020/2021 | Premier League Boy's Under 17 | 12 | 1 | North Hobart |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.