| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 203 | 1067202 | 151 | 1906 | 3146314 | 203* | Nuwan Kavinda | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 6 | 1 | New Town |
2 | 128 | 683975 | 151 | 1906 | 3155901 | 128 | Chris Brown | University of Tasmania | 2019/2020 | Hurricanes Champions League | 7 | 1 | Derwent Scorpions |
3 | 118 | 895070 | 151 | 1906 | 3155907 | 118* | Zac Phair | University of Tasmania | 2019/2020 | Hurricanes Champions League | 8 | 1 | Tassie Bengal Tigers Cricket Club |
4 | 108 | 1289276 | 151 | 1906 | 3352415 | 108* | Robbie Zeeman | University Red | 2019/2020 | Hurricanes Junior League Under 15's | 5 | 1 | North Hobart |
5 | 107 | 978321 | 151 | 1906 | 3352420 | 107* | Kieran Valentine | University Red | 2019/2020 | Hurricanes Junior League Under 15's | 6 | 1 | University Black |
6 | 105 | 895070 | 151 | 1906 | 3146522 | 105 | Zac Phair | University of Tasmania | 2019/2020 | Premier League Men's 2nd Grade | 3 | 1 | Lindisfarne |
7 | 103 | 683975 | 151 | 1906 | 3146539 | 103 | Chris Brown | University of Tasmania | 2019/2020 | Premier League Men's 2nd Grade | 6 | 1 | Clarence |
8 | 96 | 970192 | 151 | 1906 | 3147432 | 96 | Louis Smith | University of Tasmania | 2019/2020 | Premier League Boy's Under 15 One-Day | 4 | 1 | Clarence |
9 | 88 | 970192 | 151 | 1906 | 3147442 | 88 | Louis Smith | University of Tasmania | 2019/2020 | Premier League Boy's Under 15 One-Day | 6 | 1 | Glenorchy |
10 | 83 | 1116929 | 151 | 1906 | 3147312 | 83 | Sasha K Moloney | University of Tasmania | 2019/2020 | Premier League Womens 1st Grade | 5 | 1 | New Town |
11 | 82 | 182752 | 151 | 1906 | 3146710 | 82* | Daniel Whittemore | University of Tasmania | 2019/2020 | Premier League Men's 3rd Grade | 1 | 1 | South Hobart Sandy Bay |
12 | 80 | 1289276 | 151 | 1906 | 3352410 | 80* | Robbie Zeeman | University Red | 2019/2020 | Hurricanes Junior League Under 15's | 4 | 1 | New Town Bucks |
13 | 77 | 895070 | 151 | 1906 | 3146318 | 77 | Zac Phair | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 7 | 1 | Kingborough |
14 | 73 | 421100 | 151 | 1906 | 3155862 | 73 | Ben Read | University of Tasmania | 2019/2020 | Hurricanes Champions League | 1 | 1 | KLM Kings Cricket Team |
15 | 72 | 683975 | 151 | 1906 | 3155891 | 72 | Chris Brown | University of Tasmania | 2019/2020 | Hurricanes Champions League | 5 | 1 | Gurkhas Legend |
16 | 70 | 811214 | 151 | 1906 | 3146829 | 70* | Sebastian Brown | University of Tasmania | 2019/2020 | Premier League Boy's Under 17 | 3 | 1 | Lindisfarne |
17 | 70 | 1213583 | 151 | 1906 | 3147320 | 70* | Louise Maddock | University of Tasmania | 2019/2020 | Premier League Womens 1st Grade | 7 | 1 | Kingborough |
18 | 69 | 1349463 | 151 | 1906 | 3352413 | 69* | Angus McShane | University Black | 2019/2020 | Hurricanes Junior League Under 15's | 5 | 1 | New Town Bucks |
19 | 69 | 421960 | 151 | 1906 | 3155895 | 69* | Jack Bilson | University of Tasmania | 2019/2020 | Hurricanes Champions League | 6 | 1 | Immi Stars Cricket Club |
20 | 69 | 1198769 | 151 | 1906 | 3383431 | 69* | Lucas Baumwol | University Lions | 2019/2020 | Hurricanes Junior League Under 13's | 3 | 1 | Clarence Maroon |
21 | 68 | 683975 | 151 | 1906 | 3155869 | 68 | Chris Brown | University of Tasmania | 2019/2020 | Hurricanes Champions League | 2 | 1 | IC Crusaders |
22 | 65 | 421100 | 151 | 1906 | 3155901 | 65* | Ben Read | University of Tasmania | 2019/2020 | Hurricanes Champions League | 7 | 1 | Derwent Scorpions |
23 | 62 | 1067202 | 151 | 1906 | 3146307 | 62 | Nuwan Kavinda | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 5 | 1 | Clarence |
24 | 62 | 1164141 | 151 | 1906 | 3388674 | 62 | Mitchell Woolford | University of Tasmania Red | 2019/2020 | HJL Stage Two - Greater Hobart Region B | 5 | 1 | Sorell Red |
25 | 61 | 1014243 | 151 | 1906 | 3147789 | 61* | Tayla Wigg | University of Tasmania | 2019/2020 | Premier League Women's Development | 4 | 1 | New Town |
26 | 61 | 1307006 | 151 | 1906 | 3352413 | 61 | Joe Baldock | University Black | 2019/2020 | Hurricanes Junior League Under 15's | 5 | 1 | New Town Bucks |
27 | 60 | 1357176 | 151 | 1906 | 3147777 | 60* | Josie Crowden | University of Tasmania | 2019/2020 | Premier League Women's Development | 2 | 1 | Clarence |
28 | 59 | 1198769 | 151 | 1906 | 3352523 | 59* | Lucas Baumwol | University Lions | 2019/2020 | Hurricanes Junior League Under 13's | 2 | 1 | SHSB Blue |
29 | 58 | 840286 | 151 | 1906 | 3147442 | 58* | Jacob T Hardie | University of Tasmania | 2019/2020 | Premier League Boy's Under 15 One-Day | 6 | 1 | Glenorchy |
30 | 57 | 1158674 | 151 | 1906 | 3146307 | 57 | Jack W Di Venuto | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 5 | 1 | Clarence |
31 | 57 | 1070291 | 151 | 1906 | 3383440 | 57* | Jericoh Dickins | University Red | 2019/2020 | Hurricanes Junior League Under 13's | 4 | 1 | New Norfolk Black |
32 | 56 | 420263 | 151 | 1906 | 3146730 | 56 | Clayton Braddick | University of Tasmania | 2019/2020 | Premier League Men's 3rd Grade | 5 | 1 | New Town |
33 | 56 | 895070 | 151 | 1906 | 3146514 | 56 | Zac Phair | University of Tasmania | 2019/2020 | Premier League Men's 2nd Grade | 1 | 1 | South Hobart Sandy Bay |
34 | 55 | 1067202 | 151 | 1906 | 3146294 | 55 | Nuwan Kavinda | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 2 | 1 | Greater Northern |
35 | 55 | 979631 | 151 | 1906 | 3146318 | 55 | Jak Gunson | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 7 | 1 | Kingborough |
36 | 55 | 420957 | 151 | 1906 | 3146529 | 55 | Damien Wright | University of Tasmania | 2019/2020 | Premier League Men's 2nd Grade | 4 | 1 | Brighton |
37 | 53 | 1070291 | 151 | 1906 | 3387920 | 53* | Jericoh Dickins | University Red | 2019/2020 | Hurricanes Junior League Under 13's | 7 | 1 | Glenorchy Black |
38 | 52 | 1154938 | 151 | 1906 | 3352410 | 52 | Hugh Clark | University Red | 2019/2020 | Hurricanes Junior League Under 15's | 4 | 1 | New Town Bucks |
39 | 51 | 1067202 | 151 | 1906 | 3146318 | 51 | Nuwan Kavinda | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 7 | 1 | Kingborough |
40 | 50 | 1067202 | 151 | 1906 | 3146324 | 50 | Nuwan Kavinda | University of Tasmania | 2019/2020 | Premier League Men's 1st Grade | 8 | 1 | Clarence |
41 | 50 | 1213583 | 151 | 1906 | 3147296 | 50* | Louise Maddock | University of Tasmania | 2019/2020 | Premier League Womens 1st Grade | 2 | 1 | North Hobart |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.