UTAS Cricket | Competitive | Fair | Inclusive | Fun
2019/20 Junior & Youth Cricket @ UTAS
Last updated 23/9/19
Players interested in playing cricket in any of the following formats are encouraged to Register NOW!
- Woolworths Cricket Blast - Junior Blasters (Age 5-8 Boys & Girls)
- Woolworths Cricket Blast - Master Blasters (Age 7-11 Boys & Girls)
- Hurricanes Junior League - Stage 1 (Under 12 Boys & Girls)
- Hurricanes Junior League - Stage 2 (Under 12 Boys & Girls)
- Hurricanes Junior League - Under 13 Boys, Under 15 Girls, Under 15 Boys
- Cricket Tasmania Premier League (Under 15 Boys, Under 17 Boys and Women's Development Grade (Under 21)
Eligibility
The HJL competition is open to all Boys and Girls aged: 7-12 for Stage One and Stage Two (T20) but must be under the age of 12 as of the 31st August 2019 to participate.
Players must also be under the age of respective competitions (U/13, U/15 Boys and Girls) as at the 31st August 2019 to participate.
Hurricanes Junior League Programs Summary
Program | Stage One | Stage Two | U/13 Boys | U/15 Boys | | U/15 Girls |
CA Junior Format | Stage 1 | Stage 2 | Stage 2 | Stage 3 | | Stage 1 |
Age Range | U/12 (Skill Based) | U/13 | U/15 | | U/15 |
Players | 7 (5min) | 9 (7min) | 9 (7min) | 9 (7min) | | 7 (5min) |
Match Day | Monday Evenings | Wednesday Evenings | Sunday Mornings | Sunday | | Tuesday Evenings |
HJL Season Dates 2019-20
Summary | Stage One Monday Nights | Stage Two Wednesday Nights | U/13, 15 & 17's Sunday's | U/15 Girls Tuesday Evenings |
Round 1 | October 28 | October 30 | October 20 | November 5 |
Round 2 | November 4 | November 6 | October 27 | November 12 |
Round 3 | November 11 | November 13 | November 3 | November 19 |
Round 4 | November 18 | November 20 | November 10 | November 26 |
Round 5 | November 25 | November 27 | November 17 | December 3 |
Round 6 | December 2 | December 4 | November 24 | December 10 |
Round 7 | December 9 | December 11 | December 8 | December 17 |
Round 8 | December 16 | December 18 | December 15 | February 4 |
Round 9 | February 3 | February 5 | February 2 | February 11 |
Round 10 | February 10 | February 12 | February 9 | February 18 |
Round 11 | February 17 | February 19 | February 16 | February 25 |
Round 12 | February 24 | February 26 | February 23 | March 3 |
Round 13 | March 2 | March 4 | March 1 |
|
If you would like to find out more about our introductory, Junior or Youth Cricket programs please contact UTAS Manager of Junior & Youth Cricket Operations Melissa Stevenson at sean.and.miss@bigpond.com or 0439 018 138.
To view our training schedule click here.