
| M Powell | c. Street | b.Baptiste | 0 |
| A Rogers | c. Delahunty | b. R Brown | 0 |
| R Gartrell | c. Street | b. R Brown | 7 |
| I Beven | b. Hansen | 25 | |
| R Woolley | c. Macdonald | b. Baptiste | 1 |
| R Hyatt | c. R Brown | b. Baptiste | 43 |
| C Rogers | c. Street | b. Baptiste | 1 |
| M Granger | not out | 30 | |
| M Tame | b. Griffiths | 33 | |
| D Kemp | c. Street | b. Baptiste | 0 |
| M Colegrave | b. Baptiste | 0 | |
| Extras | 10 | ||
| TOTAL | 150 |
| Bowling: |
| E Baptiste 23.4-6-55-6, R Brown 25-9-40-2, N Hansen 9-1-29-1, M Delahunty 2-1-8-0, S Griffiths 5-2-11-1 |
| M O'Byrne | not out | 59 | |
| M Brown | c. Beven | b. Kemp | 32 |
| G Farrell | c. Granger | b. Gartrell | 9 |
| A Macdonald | c. Hyatt | b. Gartrell | 12 |
| E Baptiste | b. Gartrell | 24 | |
| P Lovell | c. Hyatt | b. Gartrell | 2 |
| N Hansen | c. A Rogers | b. Beven | 11 |
| M Delahunty | not out | 4 | |
| R Brown | |||
| M Street | |||
| S Griffiths | |||
| Extras | 5 | ||
| TOTAL | 6/158 |
| Bowling: |
| M Tame 10-4-20-0, M Colegrave 6-1-24-0, I Beven 26-8-58-1, R Hyatt 3-0-8-0, D Kemp 5-2-3-1, R Gartrell 16-4-37-4, R Woolley 1-1-0-0, M Granger 1-0-3-0 |