
| Club | ||||
| SHSB | ||||
| Kingborough | ||||
| University | ||||
| Clarence | ||||
| New Town | ||||
| Glenorchy | ||||
| North Hobart | ||||
| Lindisfarne |
| Club | ||||
| University | ||||
| SHSB | ||||
| Clarence | ||||
| Kingborough | ||||
| Lindisfarne | ||||
| North Hobart | ||||
| New Town | ||||
| Glenorchy |
| Club | ||||
| Kingborough | ||||
| SHSB | ||||
| University | ||||
| Clarence | ||||
| Lindisfarne | ||||
| Glenorchy | ||||
| New Town | ||||
| North Hobart |
| Club | ||||
| Glenorchy | ||||
| Kingborough | ||||
| Clarence | ||||
| SHSB | ||||
| New Town | ||||
| Lindisfarne | ||||
| North Hobart | ||||
| University |
| Club |
| SHSB | |||||
| Kingborough | |||||
| University | |||||
| Clarence | |||||
| Glenorchy | |||||
| Lindisfarne | |||||
| New Town | |||||
| North Hobart |
| Club | pts. |
points |
| Kingborough | ||||||
| SHSB | ||||||
| University | ||||||
| Lindisfarne | ||||||
| Glenorchy | ||||||
| North Hobart | ||||||
| Clarence | ||||||
| New Town |
| Win outirght and 1st. innings lead - | 10 pts. |
| Win outirght and 1st. innings tie - | 9 pts. |
| Win outirght and behind on 1st. innings - | 8 pts. |
| Win on 1st. innings and no further result - | 6 pts. |
| Tie outright - | 6 pts. |
| Tie on 1st. innings and no further result - | 3 pts. |
| Loss outright after 1st. innings lead - | 4 pts. |
| Loss outright after 1st. innings tie - | 2 pts. |
| Draw - | 0 pts. |
| Win - | 6 pts. |
| Tie - | 3 pts. |
| Loss - | 0 pts. |
| No result (Kookaburra Cup) - | 2 pts. |
| No result (other grades) - | 0 pts. |