University
Batsman how out bowler Runs Balls Mins 4s 6s S/r
G Cunningham b j Henri 8 5 0 2 0 160
TD Paine*+ lbw b D Howe 51 36 32 6 0 141.67
R Lockyear b j Henri 0 1 0 0 0 0
M Lister st C Stockdale b D Howe 14 15 10 0 1 93.33
G Sharman b D Howe 4 10 10 0 0 40
A Jackett not out 32 30 37 2 1 106.67
E Murray st C Stockdale b D Sheppard 2 4 6 0 0 50
B Hilfenhaus not out 22 19 19 2 0 115.79
Extras 0nb 1w 5lb 4b  10
Total 143 for 6
F.O.W 1-8, 2-8, 3-42, 4-61, 5-84, 6-91
Bowler O M R W Wd Nb S/r Econ
j Henri 4 0 29 2 0 (0) 0 (0) 12 7.25
D Sheppard 4 0 21 1 0 (0) 0 (0) 24 5.25
T Roussow 4 0 25 0 0 (0) 0 (0) 0 6.25
K Ingham 4 0 34 0 0 (0) 0 (0) 0 8.5
D Howe 4 0 25 3 1 (1) 0 (0) 8.33 6.25
New Town 
Batsman how out bowler Runs Balls Mins 4s 6s S/r
D Sheppard b B Hilfenhaus 0 4 1 0 0 0
T Roussow c J Bean b M Drury 8 13 21 2 0 61.54
C Stockdale*+ c G Cunningham b M Drury 3 5 5 0 0 60
A Granquist c R Lockyear b M Drury 14 11 13 2 0 127.27
D Howe b J Bean 10 11 17 1 0 90.91
B Clark c A Jackett b J Hoang 0 7 5 0 0 0
K More b J Bean 16 17 24 2 0 94.12
N Howells lbw b J Hoang 1 3 2 0 0 33.33
C Clark lbw b J Bean 1 8 6 0 0 12.5
j Henri lbw b J Bean 0 2 4 0 0 0
K Ingham not out 1 1 2 0 0 100
Extras 0nb 2w 0lb 4b  6
Total 60 for 10
F.O.W. 1-0, 2-4, 3-22, 4-26, 5-28, 6-47, 7-50, 8-51, 9-59, 10-60
Bowler O M R W Wd Nb S/r Econ
B Hilfenhaus 4 0 19 1 0 (0) 0 (0) 24 4.75
M Drury 4 0 19 3 1 (1) 0 (0) 8.33 4.75
J Hoang 3 0 14 2 1 (1) 0 (0) 9.5 4.67
J Bean 2.4 1 4 4 0 (0) 0 (0) 4 1.5