
|
There's not a huge crowd in - prices obviously detering a few people. The weather's fine but it's a bit chilly with the sea breeze. Uni. have won the toss and elected to bat first. University have Hilfy for the day. | |||||||||||||||
|
0.1 Divin to Paine (TD): full outside off - driven to long off for three. Nice shot to start the day (or evening?).. 0.2 Divin to Nichols: a wide down leg and a run taken. 0.2 Divin to Paine: dot ball. Not much to be done with that but make sure it doesn't hit the stumps 0.3 Divin to Paine: single to square leg. 0.4 Divin to Nichols: dot ball 0.5 Divin to Nichols: dot ball - nearly a suicidal single taken as Nicholls has no idea where the ball is (it's next to the stumps). 0.6 Divin to Nichols: glide to third man for a single | |||||||||||||||
| End of over 1. Uni. 0-7 (Lister 4*, Nicholls 1*) A run rate of 7.00. That may be the last time you get that info. | |||||||||||||||
|
1.1 Elliott to Nichols: BOWLED. Nicholls out for 1. Seemed to miss the ball with his bat. Lockyear the next batsman 1.2 Elliott to Lockyear: FOUR - flowing drive through the covers. Nice way to start an innings. 1.3 Elliott to Lockyear: And again - in the air this time but safe. Ah - Twenty20 cricket - don't you love it? 1.4 Elliott to Lockyear: dot ball, defended back to the bowler 1.5 Elliott to Lockyear: dot ball - straight to cover 1.6 Elliott to Lockyear: dot ball - to midwicket. Three dot balls in a row and it's like a two day game! | |||||||||||||||
| End of over 2. Uni. 1-15, Lockyear 8*, Paine (TD) 4* | |||||||||||||||
|
2.1 Divin to Paine: Just reached the ball and 2 to mid off. Would have been called a wide if Paine hadn't somehow reached that far towards Taroona 2.2 Divin to Paine: dropped at mid wicket - 1 run. An absolute sitter. Our coach's dog would have caught that. 2.3 Divin to Lockyear: FOUR - smacked flat bat to long on. Fetch that one. 2.4 Divin to Lockyear: dot ball - defended to cover 2.5 Divin to Lockyear: dot ball - back down the pitch. 2.6 Divin to Lockyear : SIX - over long on. Big shot just over the boundary | |||||||||||||||
|
End of over 3. Uni. 1-28, Lockyear 18* Paine (TD) 7* Seems like we're in for some fun here. 9.33 an over (there you go - that's twice). | |||||||||||||||
|
3.1 Elliott to Paine: 2 runs to very fine leg. 3.2 Elliott to Paine: single to deep square leg 3.3 Elliott to Lockyear: no run. Played to short to mid on 3.4 Elliott to Lockyear: turned around the corner for 2. 3.5 Elliott to Lockyear: OUT caught at deep square leg. Lockyear out for 20 off 12 balls. New batsman is the skipper, Graeme Cunningham. 3.6 Elliott to Paine: dot ball | |||||||||||||||
|
End of over 4. Uni. 2-33, Paine (TD) 10* Cunningham 0* A change of bowling. Ribbon on at the Derwent end | |||||||||||||||
|
4.1 Ribbon to Cunningham: 1 run to mid off 4.2 Ribbon to Paine: dot ball. played into the covers with no mean intent. 4.3 Ribbon to Paine: 1 run to deep cover. More mean intent this time but there's a fielder sweeping 4.4 Ribbon to Cunningham: 1 run to deep square leg. Finding the fielders not the gaps at the moment. 4.5 Ribbon to Paine: dot ball. Classic defensive shot - but it's a Twenty20 game? 4.6 Ribbon to Paine: short single to third man | |||||||||||||||
|
End of over 5. Uni. 2-37 Paine (TD) 12* Cunningham 2* Only three off the over. The run rate has dropped to something or other and it needs to rise. | |||||||||||||||
|
5.1 Elliott to Paine: wide down leg side 5.1 Elliott to Paine:dot ball - dug out. to mid wicket. Couldn't do much with that one. 5.2 Elliott to Paine: another dot. Must be some excellent bowling on show here I suppose 5.3 Elliott to Paine: cut, a misfield and a single 5.4 Elliott to Cunningham: dot back to bowler 5.5 Elliott to Cunningham: another dot. 5.6 Elliott to Cunningham: OUT - bowled. The ball cut back and took the top of middle and off. Cunningham was looking to defend that one as well Lister the next batsman in. | |||||||||||||||
|
End of over 6. Uni. 3-39 Paine (TD) 13* and Lister yet to score
The wicket must be doing a bit I reckon. Uni. have been scoring at this rate (whatever it is) in Kooka games. | |||||||||||||||
|
6.1 Ribbon to Paine: single to mid wicket 6.2 Ribbon to Lister: edge to third man for a single 6.3 Ribbon to Paine: single to long off 6.4 Ribbon to Lister: pulled behind squre for 4. A cracker of a shot - but we need a few more of those. 6.5 Ribbon to Lister: cut hard but no run. Good stop or it may have been another four 6.6 Ribbon to Lister: defended - dot ball | |||||||||||||||
| End of over 7. Uni. 3-46,Paine (TD) 15* Lister 5* | |||||||||||||||
|
7.1 Elliott to Paine: driven to mid off - no run 7.2 Elliott to Paine: (see 7.1). 7.3 Elliott to Paine: late cut for a single 7.4 Elliott to Lister: driven to long for 2 - good running 7.5 Elliott to Lister: hit to deep cover for a single. 7.6 Elliott to Paine: to deep long on for a couple | |||||||||||||||
|
End of over 8. Uni. 3-52, Paine (TD) 18* Lister 8* Only another 6 off the over. No signs of big shots being played and you can work the run rate out for yourselves if you want. It isn't high though. | |||||||||||||||
|
8.1 Ribbon to Lister: dot ball. I'm falling asleep. 8.2 Ribbon to Lister: pulled to mid wicket for a single. Picked out the fielder again - do Kingborough have more that 11 players on the grond? 8.3 Ribbon to Paine: soft cut for a single. Nice cricket shot. 8.4 Ribbon to Lister: appeal for lbw, not out but nearly a run out. Lister starts for the run (the old ploy of trying to fool the Umpire never works) and is nearly run out when sent back. 8.5 Ribbon to Lister: tried to turn it behind but missed 8.6 Ribbon to Lister: dot ball defended! Oh how I love these 5 day games. | |||||||||||||||
| End of over 9. Uni. 3-54 Paine (TD) 19* Lister 9* | |||||||||||||||
|
9.1 Lovell to Paine: wide down leg side. 9.1 Lovell to Paine: no run, defended back to the bowler 9.2 Lovell to Paine: ditto 9.3 Lovell to Paine: ditto 9.4 Lovell to Paine: who skips down the wicket and hits the ball to cover - 1 run 9.5 Lovell to Lister: clubbed to deep long off for a single 9.6 Lovell to Paine: stroked to extra cover for 1 run | |||||||||||||||
|
End of over 10. Uni. 3-58. Paine (TD) 21* Lister 10* There is a total lack of urgency at the ground toady. I asked for a hamburger 10 overs ago and it still hasn't arrived. Wouldn't mind a six as well, by the way. Oh - the run rate is 5.8! How I love dividing by ten. | |||||||||||||||
|
10.1 Ribbon to Paine: pulled to deep midwicket for 1 (and the fielder) 10.2 Ribbon to Lister: skips down the wicket and smites the ball to long on for 2 good running. Long on is too long 10.3 Ribbon to Lister: no run - to short third man 10.4 Ribbon to Lister: pushes a single to mid off 10.5 Ribbon to Paine: pushes to mid on for 1 10.6 Ribbon to Lister: BOWLED - going for the big shot. Well someone had to do it. Some may describe that as a horrible shot but I'd say it was a horrible shot when horrible shots were needed. Jack Boon next in | |||||||||||||||
|
End of over 11. 4-63. Paine (TD) 23* , Boon yet to face.
Spin introduced - Bevan is on from the cerebral end. | |||||||||||||||
|
11.1 Bevan to Paine: a missed stumping. Paine out of his crease by a couple of metres and misses the ball. As does the 'keeper who picks the ball up in the covers! 11.2 Bevan to Paine: stroked along the ground to deep cover for one 11.3 Bevan to Boon: dot ball, dropped at feet 11.4 Bevan to Boon: dot ball, back to bowler 11.5 Bevan to Boon: misfield in the covers - a single 11.6 Bevan to Paine: elegant shot to long off a single | |||||||||||||||
|
End of over 12. Uni. 4-66 Paine (TD) 25* Boon 1* Just three of the over. | |||||||||||||||
|
12.1 Shelton to Paine: mistimed pull shot no run straight to one of the 18 fielders. 12.2 Shelton to Paine: slog sweep for a single straight to one of the other 18 fielders. 12.3 Shelton to Boon: back to bowler no run 12.4 Shelton to Boon: no run - hit on the pads but too high. Tried to turn it around the corner (for a single). Not what's needed now though. 12.5 Shelton to Boon: outside edge to point - one run1 12.6 Shelton to Paine: RUN OUT at non strikers end. Would probably have made it if he hadn't done a hamstring mid pitch! Hope it isn't too bad - he's meant to be playing for Tassie on Saturday! Paine (TD) replaced by Paine (NJR) in the wrong shirt.
End of over 13. Uni. 5-68, Boon 2* Paine (NJR) yet to face a ball.
|
13.1 Bevan to Paine: nice drive for 2 to mid on: | 13.2 Bevan to Paine: no run defended on the off side 13.3 Bevan to Paine: no run defended --??? 13.4 Bevan to Paine: turned round the corner for a single 13.5 Bevan to Boon: more defense......... 13.6 Bevan to Boon: a single to cover - a run!
End of over 14. Uni 5-71. Feel free to add the scores up yourself now (as well as work out the run rate) | Three runs again. Forget 5 day games I'm beginning to think we're at a replay of the timeless test!. There was a great game as a curtain raiser (18-130 lost to 8 for 134). I'll add a link.
14.1 Shelton to Paine: 1 run to deep long on | 14.2 Shelton to Boon: pushed into the covers - 1 run (the cover region I should have said). The covers would have been a six. as they're over the boundary. 14.3 Shelton to Paine: dot to mid off 14.4 Shelton to Paine: dot to short third man 14.5 Shelton to Paine: swing and a miss 14.6 Shelton to Paine: clipped to fine leg for 1
End of over 15. Uni. 5-74. | No calculator needed but, as most Twenty20 games score about 180 I'd reckon Uni. need over 100 in 6 overs to have a chance. Of winning and me staying awake.
15.1 Bevan to Paine: 1 run turned behind square | 15.2 Bevan to Boon : 1 run cut to point 15.3 Bevan to Paine: 2 runs hoiked to deep square leg 15.4 Bevan to Paine: no run - played back to the bowler. 15.5 Bevan to Paine: pushed to long off for one run 15.6 Bevan to Boon: down on one knee and smashed over long on for SIX! Where did that come from? What a shot! Beat that dad!
End of over 16. Uni. 5-85 Boon 16* 1 Paine (NJR) 11* | 5 overs to go. Some lusty hitting (any hitting) needed from now on.
16.1 Divin to Paine: dot. Obviously didn't read the line above. | 16.2 Divin to Paine; one run just pushed to mid off 16.3 Divin to Boon: FOUR to deep midwicket. Someone has managed to split the boundary riders at last. Big hit and much neede runs 16.4 Divin to Boon: single into the covers 16.5 Divin to Paine: BOWLED - yorked. Off stump amended. Kerr the new batsman 16.6 Divin to Kerr: dot
End of over 17. Uni. 6-91 Boon 21* Kerr 0* | Not even a hundred yet - need some runs.
17 .1 Lovell to Boon: leg bye trying to flick around the corner. Quick run taken. | 17 .2 Lovell to Kerr: four runs to third man. Got enough of the bat on a cover drive - much needed runs 17 .3 Lovell to Kerr: quick single into the covers - good running. 17 .4 Lovell to Boon: smashed down the ground for one. Could have been two if hit softer. 17 .5 Lovell to Kerr: 1 leg bye. Big appeal but pitched outside South Hoabart. 17 .6 Lovell to Boon: pushed to long on. Back for the second and the throw is astray.
End of over 18. Uni. 6-101 Boon 18* Kerr 5* | Ten off the over - at last some urgency coupled with hitting? Too little too late?
18 .1 Divin to Kerr: mistimed driveinto the covers for one | 18 .2 Divin to Boon: driven to deep mid off for a single 18 .3 Divin to Kerr: hard to deep point for one 18 .4 Divin to Boon: BOWLED going for cow corner. Had to be tried - an unfortunate end to a good innings. Next batsman Hilfenhaus 18 .5 Divin to Hilenhaus: BOWLED - base of off stump. Action replay of Boon's dismissal for those that missed it. Bean to the crease 18 .6 Divin to Bean: four to backward point! Textbook Bean shot. No-one can play that shot in the same manner.
End of over 19. Uni. 8-108 Kerr 7* Bean 4* | Last over - 36 off it would be good.
19 .1 Lovell to Kerr: one run to deep point. Didn't place it well enough | 19 .2 Lovell to Bean: 2 to deep mid on. Great running again - should only have been a single. 19 .3 Lovell to Bean: dot through to the keeper. stepped away and then couldn't reach one outside off stump. 19 .4 Lovell to Bean: read 19.3 - not what is needed. 19 .5 Lovell to Bean: 1 to mid wicket. One ball to go. 19 .6 Lovell to Kerr: sliced to point for two the end of the innings.
End of over 20. Uni. 9-114 | Nowhere near enough runs I'd think. The Uni. bowling will have to be spot on and the fielding likewise to have any chance. I'm off to grab a burger (at last). |
|
Right. Burger dropped on keyboard so forgive spelling mistakes from here in. Jo Hoang is on for the injured Paine (TD). Paine (NJR) is the 'keeper. |
|
0.1 Marquet to Dawson: pulled round the corner for a single 0.2 Marquet to Bury: wide down leg side 0.2 Marquet to Bury: dot - back in the air but short of Jose 0.3 Marquet to Bury: wide - appeal for a ctach behind 0.3 Marquet to Bury: to third man a single 0.4 Marquet to D: one to cover 0.5 Marquet to Bury: to third man for one 0.6 There wasn't a sixth ball! |
| End of over 1. 0-6 |
|
1.1 Hilfenhaus to Bury: wide 1.1 Hilfenhaus to Bury: no run - plaed to mid on 1.2 Hilfenhaus to Bury: dot to gully 1.3 Hilfenhaus to Bury: repeat 1.4 Hilfenhaus to Bury: through to keeper and no run 1.5 Hilfenhaus to Bury: smashed in the air to deep cover - four 1.6 Hilfenhaus to Bury: BOWLED - backing away and the stumps are a mess. Steele the next batsman |
| End of over 2. 1-10 |
|
2.1 Marquet to Dawson: big lbw appeal - not out 2.2 Marquet to Dawson: dot 2.3 Marquet to Dawson: quick single dropped at feet. 2.4 Marquet to Steele: dot 2.5 Marquet to Steele: dot 2.6 Marquet to Steele: dot |
|
End of over 3. 1-11 Apologies for lack of exciting descriptions of late but the scorers are going back to ball 1 to figure out what's what. Wrong batsman on strike etc. etc. Ah the wonders of the computer scoring software. Scott Nicholls into the attack. |
|
3.1 Nicholls to Dawson: 1 to mid on 3.2 Nicholls to Steele: 6 over mid wicket 3.3 Nicholls to Steele: miracle catch by Richie at short mid wicket Divin in next. Unbelievable catch. Smashed low and Richie somehow grabbed it after it was past him. Catch of the year in any form of cricket anywhere in the world according to one D Boon. 3.4 Nicholls to Divin: no run - defended to leg 3.5 Nicholls to Divin: single into the mid wicket region 3.6 Nicholls to Dawson: dot ball. |
| End of over 4. Scorers still on over number 1. More later |
|
4.1 Kerr to Divin: dot ball back down the wicket 4.2 Kerr to Divin: single to point 4.3 Kerr to Dawson: no run - weak lbw appeal 4.4 Kerr to Dawson: swing and miss. lucky no edge 4.5 Kerr to Dawson: just outside the edge - good bowling 4.6 Kerr to Dawson: 1 to mid off - would have been run out with a direct hit |
| End of over 5. Nearly up to date on the computers! The five ball over was the problem. |
|
5.1 Nicholls to Dawson: 2 straight down the ground 5.2 Nicholls to Dawson: dot ball 5.3 Nicholls to Dawson: no runt 5.4 Nicholls to Dawson: a single to mid wicket 5.5 Nicholls to Divin: dot - back to the bowler 5.6 Nicholls to Divin: picked off his lega to fine leg for 4 |
| End of over 6. 2-29 |
|
6.1 Kerr to Dawson: defended to mid off, no run 6.2 Kerr to Dawson: quick single to mid on 6.3 Kerr to Divin: a single to square leg 6.4 Kerr to Dawson: dropped at his feet and a race down the wicket for Divin and the bowler. attempt at a soccer shot from the bowler fails 6.5 Kerr to Divin: 2 to long off 6.6 Kerr to Divin: edge through non slips to third man for a single |
|
End of over 7. 2-35 Kingborough can win this in singles of course - and that is exactly what they seem to be doing. |
|
7.1 Nicholls to Divin: quick single to gully 7.2 Nicholls to Dawson: 1 to deep mid wicket 7.3 Nicholls to Divin: 2 to very fine leg fielded by Nick Paine (the 'keeper) 7.4 Nicholls to Divin: quick single into cover regions 7.5 Nicholls to Dawson: dot ball 7.6 Nicholls to Dawson: another drop and run for a single |
| End of over 8. 2-41 |
|
8.1 Kerr to Dawson: dot to short mid off 8.2 Kerr to Dawson: another short single to gully 8.3 Kerr to Divin: 1 to fine leg 8.4 Kerr to Dawson: short single to covers 8.5 Kerr to Divin: miscue to fine leg for a single 8.6 Kerr to Dawson: repeat |
|
End of over 9. 2-46 Effective scoring (by the batsmen) but not what the crowd want to see. Nor me - I'll check my emails. |
|
9.1 Nicholls to Dawson: down the wicket and lofted straight for four 9.2 Nicholls to Dawson: short to sqaure leg - another single 9.3 Nicholls to Divin: defended - no run 9.4 Nicholls to Divin: dot back to the bowler 9.5 Nicholls to Divin: 4 to backward square 9.6 Nicholls to Divin: single to the sweeper at point |
| End of over 10. 2-56 |
|
10.1 Kerr to Divin: 1 to backward square 10.2 Kerr to Dawson: to mid off for a single and an overthrow. Shy at the stumps and no-one backing up. 10.3 Kerr to Dawson: defended back to bowler - no run 10.4 Kerr to Dawson: to deep gully for another no run 10.5 Kerr to Dawson: dot ball - yorker dug out 10.6 Kerr to Dawson: outside edge to deep point and a single |
|
End of over 11. 2-60. It's getting quite boring here. Good to see the emails coming in though. I'll buy ten of the replica watches I've been offered from someone in Bulgaria. Bean into the attack - could be interesting. |
|
11.1 Bean to Dawson: full toss sent to cow corner for 4 11.2 Bean to Daw:round the corner for a single 11.3 Bean to Divin: quick single to deep gully 11.4 Bean to Dawson: no run - to short mid w 11.5 Bean to Dawson: 1 leg bye shy at stumps from Nisk 11.6 Bean to Divin: 2 to deep long on |
| End of over 12. 2-67 |
|
12.1 Hilfenhaus to Dawson: one to fine leg 12.2 Hilfenhaus to Divin: slower ball - a dot 12.3 Hilfenhaus to Divin: single to mid off 12.4 Hilfenhaus to Dawson: straight back to the bowler 12.5 Hilfenhaus to Dawson: drop and run for another single. 12.6 Hilfenhaus to Divin: wide - over the head 12.6 Hilfenhaus to Divin: edge to third man for a single |
| End of over 13. 2-74 |
|
13.1 Bean to Divin: 4 to long on. full toss on leg stump. 13.2 Bean to Divin: a single to the point sweeper 13.3 Bean to Dawson: 1 to long on 13.4 Bean to Divin: dot ball 13.5 Bean to Divin: and another 13.6 Bean to Divin: nearly found the edge well taken |
| End of over 14. 2-80 |
|
14.1 Marquet to Dawson: wide - quick and above the shoulder 14.1 Marquet to Dawson: another tip and run ffor a singe 14.2 Marquet to Divin: tried it one too many times and Lockyear throws down the stumps - Divin gone. RUN OUT. Didn't slide the bat - an easy call for the Ump. 14.3 Marquet to Dawson: dot ball - cut back into the batsman. 14.4 Marquet to Dawson: another dot - things are tightening 14.5 Marquet to Dawson: dot ball - struck in the - well you know where. Marquet thinks of running him out as he lies writhing on the ground. 14.6 Marquet to Dawson: dot - popped in the air and nearly caught |
| End of over 15. 3-82 Even the singles have dried up. This game could yet be interesting. |
|
15.1 Hilfenhaus to Loveluck: leading edge falling just short of mid on. a single 15.2 Hilfenhaus to Dawson: one run to point 15.3 Hilfenhaus to Loveluck: one leg bye 15.4 Hilfenhaus to Dawson: a single to third man 15.5 Hilfenhaus to Loveluck: dot ball - could have been a wide? Short and quick - happy I'm typing and not facing. 15.6 Hilfenhaus to Loveluck: single to square leg |
| End of over 16. 3-87 |
|
16.1 Marquet to Loveluck: 1 flicked around the corner 16.2 Marquet to Dawson: 1 another tip and run 16.3 Marquet to Loveluck: and another 16.4 Marquet to Dawson: four runs through wide mid on 16.5 Marquet to Dawson: OUT - another reflex catch by Richie ten metres from the bat. Took two attempts but what reflexes 16.6 Marquet to Lovell: one leg bye - huge LBW appeal. |
| End of over 17. 4-95 20 runs needed off 18 balls. Should still be easy. |
|
17.1 Bean to Lovell: edged to Paine OUT. great catch and things are now getting interesting 17.2 Bean to Shelton: crowd catch back to the bowler - no run 17.3 Bean to Shelton: stand and deliver over mid off for four 17.4 Bean to Shelton: 1 run - a near run out 17.5 Bean to Loveluck: dot ball back to bowler 17.6 Bean to Loveluck: no ball - caught in the deep free hit.Aaahhh. That could hurt. 17.6 Bean to Shelton: reverse sweep for two |
| End of over 18. 4-104. Only 11 needed now. |
|
18.1 Hilfenhaus to Loveluck: straight down the ground for four in the air 18.2 Hilfenhaus to Loveluck: pushed to mid on for a single 18.3 Hilfenhaus to Shelton: no run. through to the keeper 18.4 Hilfenhaus to Shelton: stepped away to carved to deep point for a single 18.5 Hilfenhaus to Loveluck: throat ball - no run 18.6 Hilfenhaus to Loveluck: 2 to deep mid wicket |
| End of over 19. 5-113. Just 2 needed and it's Beany with the final over. |
|
19.1 Bean to Shelton: tip and run for a single and the scores are tied 19.2 Bean to Loveluck: straight to mid off no run. The field is now all up stopping a single. 19.3 Bean to Loveluck: big swing and inside edge into the pads - no run. 19.4 Bean to Loveluck: driven back and well stopped by the bowler 19.5 Bean to Loveluck: dot ball!!! straight to a fielder and the scores are still tied. Unbelievable. One fielder dropped out at long on. 19.6 Bean to Loveluck: cover drive for four. Manages to find a gap in the air and the winning runs off the last ball of the game. |
|
End of over 20. 5-118 I can't really fathom how that game became even close but there you go. Not enough runs on the board for Uni. (obviously) and a strange Twenty20 game. Only three sixes all day? Back to the emails and an interesting proposal from a young lassie to attend to. One more game in this series - mid January I think. |