| UNIVERSITY |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| T PAINE+ | run out (M DIVIN) | 26 | 35 | 47 | 0 | 0 | 74.29 | |
| S NICHOLS | b C ELLIOTT | 1 | 4 | 4 | 0 | 0 | 25.00 | |
| R LOCKYEAR | c J SHELTON | b C ELLIOTT | 20 | 12 | 10 | 3 | 1 | 166.67 |
| G CUNNINGHAM* | b C ELLIOTT | 2 | 5 | 8 | 0 | 0 | 40.00 | |
| M LISTER | b B RIBBON | 13 | 16 | 18 | 1 | 0 | 81.25 | |
| J BOON | b M DIVIN | 19 | 17 | 24 | 1 | 1 | 111.76 | |
| N PAINE | b M DIVIN | 10 | 17 | 8 | 0 | 0 | 58.82 | |
| G KERR | not out | 10 | 8 | 12 | 1 | 0 | 125.00 | |
| B HILFENHAUS | b M DIVIN | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| J BEAN | not out | 7 | 5 | 5 | 1 | 0 | 140.00 | |
| Extras | 0nb 4w 2lb 0b 0pen | 6 | ||||||
| Provisional Score For Innings | 114 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 114 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M DIVIN | 4.0 | 0 | 33 | 3 | 1 (2) | 0 (0) | 8.33 | 8.25 |
| C ELLIOTT | 4.0 | 0 | 21 | 3 | 1 (1) | 0 (0) | 8.33 | 5.25 |
| B RIBBON | 4.0 | 0 | 18 | 1 | 0 (0) | 0 (0) | 24.00 | 4.50 |
| B LOVELL | 3.0 | 0 | 18 | 0 | 1 (1) | 0 (0) | 0.00 | 6.00 |
| T BEVAN | 3.0 | 0 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 5.67 |
| J SHELTON | 2.0 | 0 | 5 | 0 | 0 (0) | 0 (0) | 0.00 | 2.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S NICHOLS | 7-1 | 7 | S NICHOLS (1) T PAINE (4) | 1.1 |
| R LOCKYEAR | 33-2 | 26 | R LOCKYEAR (20) T PAINE (6) | 3.5 |
| G CUNNINGHAM | 39-3 | 6 | G CUNNINGHAM (2) T PAINE (3) | 6.0 |
| M LISTER | 63-4 | 24 | M LISTER (13) T PAINE (10) | 11.0 |
| T PAINE | 68-5 | 5 | T PAINE (3) J BOON (2) | 13.0 |
| N PAINE | 91-6 | 23 | N PAINE (10) J BOON (13) | 16.5 |
| J BOON | 104-7 | 13 | J BOON (4) G KERR (7) | 18.4 |
| B HILFENHAUS | 104-8 | 0 | B HILFENHAUS (0) G KERR (0) | 18.5 |
| KINGBOROUGH |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D DAWSON+ | c G CUNNINGHAM | b J MARQUETT | 39 | 49 | 49 | 3 | 0 | 79.59 |
| C BURY | b B HILFENHAUS | 6 | 10 | 10 | 1 | 0 | 60.00 | |
| J STEELE | c G CUNNINGHAM | b S NICHOLS | 6 | 4 | 1 | 0 | 1 | 150.00 |
| M DIVIN* | run out (R LOCKYEAR) | 32 | 32 | 30 | 3 | 0 | 100.00 | |
| B LOVELUCK | not out | 16 | 17 | 20 | 2 | 0 | 94.12 | |
| B LOVELL | c N PAINE | b J BEAN | 0 | 2 | 2 | 0 | 0 | 0.00 |
| J SHELTON | not out | 9 | 7 | 10 | 1 | 0 | 128.57 | |
| Extras | 2nb 5w 3lb 0b 0pen | 10 | ||||||
| Provisional Score For Innings | 118 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 118 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J MARQUETT | 4.0 | 0 | 16 | 1 | 3 (3) | 0 (0) | 27.00 | 4.00 |
| B HILFENHAUS | 4.0 | 0 | 22 | 1 | 2 (2) | 0 (0) | 26.00 | 5.50 |
| S NICHOLS | 4.0 | 0 | 31 | 1 | 0 (0) | 0 (0) | 24.00 | 7.75 |
| G KERR | 4.0 | 0 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 4.25 |
| J BEAN | 4.0 | 0 | 29 | 1 | 0 (0) | 1 (2) | 25.00 | 7.25 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C BURY | 11-1 | 11 | C BURY (6) D DAWSON (2) | 2.0 |
| J STEELE | 19-2 | 8 | J STEELE (6) D DAWSON (2) | 3.3 |
| M DIVIN | 82-3 | 63 | M DIVIN (32) D DAWSON (28) | 14.2 |
| D DAWSON | 94-4 | 12 | D DAWSON (7) B LOVELUCK (4) | 16.5 |
| B LOVELL | 95-5 | 1 | B LOVELL (0) B LOVELUCK (0) | 17.1 |