University
Batsman how out bowler runs mins. balls 4's 6's
C Morrison c Webster C Machin 32 90 7 0
O Robertson bowled C Elliott 2 10 0 0
A Moore c K Palmer M Conway 37 61 7 0
M Dukerley run out 8 22 0 0
M Jayatilaka Caught T Direen 5 29 0 0
J Gerrard bowled T Direen 1 5 0 0
B Bridgman CK Palmer C Machin 5 5 0 1
M Bowman not out 11 1 0
A Shabala bowled T Direen 1 5 0 0
S Wicks bowled C Machin 0 4 0 0
D Loader bowled T Direen 0 5 0 0
Extras (1b, 0lb, 2nb, 20wi) 23
TOTAL 133
FOW:  1-10. 2-82. 3-103. 4-108. 5-111. 6-118. 7-118. 8-122. 9-127. 10-133
Bowler  o m  r w wi nb
C Elliott 6 1 14 1 0 0
B Conway 5 1 23 0 6 0
M Conway 6 0 20 1 6 0
J  Webster 3 0 25 0 1 2
C Machin 8 1 32 3 1 0
T Direen 6 1 12 4 6 0
Kingborough
Batsman how out bowler runs mins. balls 4's 6's
J Webster c Morrison M Jayatilaka 31 109 2 0
A Fitzgerald bowled S Wicks 4 10 0 0
M Palmer c Duncan S Bowman 8 25 0 0
P Cummings run out 40 55 4 1
T Direen c Bowman M Sayangaja 17 16 2 1
C Machin not out 44 6 1
C Guline c Moore J Gerrard 53 20 5 5
B Conway not out 20 1 0
Extras (0b, 5lb, 3nb, 17wi) 25
TOTAL (for 6 wikts.) 242
FOW:  1-5. 2-21. 3-87. 4-114. 5-114. 6-?
Bowler  o m  r w wi nb
S Wicks 9 1 28 1 0 1
M Bowman 9 1 34 1 5 1
C Morrison 9 1 27 0 4 0
D Loader 8 0 45 0 5 1
M Jayatilaka 5 0 57 2 0 0
J Gerrard 4 0 46 1 3 0