TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 1975/76

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Best Average
G Coombes 10.4 2 7 17 2.43
L Rodwell 8.0 2 3 8 2.67
P Williams 78.4 7 12 127 10.58
G Wilson 32.0 1 11 132 12.00
A Beart 46.5 6 11 140 12.73
K Ludeke 67.4 6 12 228 19.00
K Brown 13.2 2 2 39 19.50
MD Williams 87.3 4 16 314 19.63
Ba Jones 17.2 2 3 61 20.33
P Hay 5.2 0 1 22 22.00
M Murton 108.1 13 11 264 24.00
K Read 2.4 0 1 26 26.00
M Flanagan 129.2 10 15 431 28.73
R Wilson 24.0 0 3 106 35.33
E Szczepanowski 10.4 1 1 38 38.00
J Dakin 8.0 1 0 11 ~
P Cossum 2.4 0 0 5 ~
P O'Hern 1.2 0 0 5 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]