TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 1979/80

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Best Average
C Johnstone 226.1 51 34 540 15.88
RDM Cotgrove 155.0 29 28 484 17.29
P Cusick 268.2 79 26 507 19.50
also bowled
G Abbott 50.2 20 11 72 6.55
C Sacco 40.0 14 5 70 14.00
R Abbott 57.0 12 10 164 16.40
D Carney 68.5 9 11 217 19.73
M Hortle 50.0 10 6 120 20.00
M Hadlow 7.2 1 1 22 22.00
PC Jones 28.0 8 2 47 23.50
M Liarakos 32.0 3 3 85 28.33
G Marquis 16.2 2 2 61 30.50
A Muir 8.0 1 1 34 34.00
I Woodgate 90.0 27 6 223 37.17
MH Street 20.0 5 1 50 50.00
W Friend 6.0 1 0 18 ~
D Tongs 3.0 0 0 13 ~
K Brotherson 2.0 0 0 10 ~
G Collins 3.4 0 0 24 ~
MR Brown 16.0 6 0 38 ~
P Jacob 1.0 0 0 1 ~
S Heames 0.2 1 0 2 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]