TUCC Lions logo

Tasmania University Cricket Club

Statistics

Fourth Grade Bowling Averages 1992/93

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
AP Poynter 240.3 61 35 566 16.17
also bowled
MJ Davis 54.0 9 9 131 14.56
J Horner 15.0 2 4 62 15.50
RDM Cotgrove 12.5 1 2 31 15.50
MA Unicomb 39.0 5 9 145 16.11
EW Swifte 39.0 9 6 116 19.33
JC Costello 15.2 1 4 80 20.00
D McNamara 14.0 2 2 42 21.00
D Patton 20.0 7 2 47 23.50
L Pitt 5.0 0 1 24 24.00
J Reidy 4.0 0 1 24 24.00
S Lancaster 125.0 26 13 362 27.85
M Zawadski 23.0 9 2 57 28.50
J Oldham 55.0 10 4 134 33.50
C Kettlewell 113.5 25 11 370 33.64
JM Bramich 15.2 4 1 39 39.00
R Bouwmeester 76.0 24 4 164 41.00
S Pratt 108.4 24 7 308 44.00
M Graves 26.0 6 2 92 46.00
A Wornock 13.0 0 1 53 53.00
M Dillon 6.0 0 0 31 ~
A Norris 5.0 1 0 5 ~
S Ling 4.0 0 0 22 ~
NA Nabi 2.0 0 0 17 ~
M Phillips 2.0 0 0 2 ~
J McGuinness 1.0 0 0 1 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]