TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 1993/94

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
B Larratt 226.2 59 26 607 23.35
also bowled
C Kettlewell 9.0 4 2 20 10.00
BJ Alexander 7.0 2 1 12 12.00
J Donaldson 41.5 10 8 108 13.50
G Buchan 29.0 5 5 79 15.80
BK Thornbury 58.4 6 9 164 18.22
AP Poynter 37.0 7 5 104 20.80
CR Knight 167.1 39 18 416 23.11
B Coutts 160.2 32 17 426 25.06
MK Brown 139.0 19 19 483 25.42
ML Alexander 24.0 7 3 97 32.33
JR Riley 184.2 38 14 538 38.43
J Harmon 24.0 5 2 82 41.00
SW Thomas 28.0 3 2 93 46.50
SK Roberts 35.0 9 1 105 105.00
MA Blair 3.0 0 0 11 ~
P McNamara 1.0 0 0 4 ~
R Ellings 1.0 0 0 1 ~
JM Bramich 3.0 0 0 5 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]