TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 1993/94

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
JW Taylor 13.0 5 5 19 3.80
JM Bramich 4.0 2 1 5 5.00
SE Allen 28.4 15 7 36 5.14
J Oldham 2.0 0 1 9 9.00
I Woodgate 102.0 25 18 233 12.94
BK Thornbury 39.0 10 6 103 17.17
MK Brown 23.0 3 4 80 20.00
J Green 104.1 12 16 328 20.50
SR McCulloch 123.1 28 16 375 23.44
AP Poynter 133.5 32 17 425 25.00
J Harmon 25.0 7 2 58 29.00
PA Georgiades 41.0 7 4 127 31.75
A Norris 46.0 9 4 130 32.50
R Bouwmeester 4.0 0 1 33 33.00
C Kettlewell 45.0 6 3 114 38.00
BJ Alexander 62.0 12 4 153 38.25
EW Swifte 54.4 6 4 197 49.25
MA Unicomb 16.0 1 0 100 ~
JF Steadman 9.0 3 0 16 ~
RA Wilson 8.0 0 0 30 ~
A Smith 6.0 2 0 12 ~
MH Street 2.0 0 0 6 ~
MJ Davis 1.0 0 0 5 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]