TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 1994/95

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
MJ Davis 5.0 1 1 7 7.00
JE Kingston 13.3 3 3 30 10.00
S Ling 36.1 16 7 81 11.57
NC Thomas 16.0 3 4 65 16.25
B Coutts 99.0 23 13 248 19.08
MA Blair 15.0 0 3 69 23.00
MK Brown 11.0 4 1 24 24.00
KR Mulcahy 112.0 28 13 317 24.38
D McNamara 142.0 25 14 389 27.79
B Larratt 177.0 34 18 502 27.89
JM Bramich 100.2 21 7 308 44.00
B Jacobs 154.0 26 7 500 71.43
CJ Harwood 43.0 11 1 74 74.00
G Kalis 1.0 1 0 0 ~
ST Cox 1.0 0 0 8 ~
AP Poynter 4.0 2 0 7 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]