TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 1994/95

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
NA Nabi 2.0 0 1 10 10.00
S Lewis 27.0 5 8 95 11.88
PR Chapman 9.0 2 2 26 13.00
KR Mulcahy 78.0 18 13 210 16.15
S Ling 32.5 8 6 104 17.33
CA Welch 12.0 3 2 36 18.00
AP Poynter 72.0 15 10 193 19.30
RA Wilson 8.0 0 2 41 20.50
J Donaldson 17.0 0 4 85 21.25
MJ Davis 29.5 7 3 82 27.33
C Kettlewell 58.1 10 7 212 30.29
SM Chapman 131.0 13 15 456 30.40
A Smith 19.0 5 2 68 34.00
P McNamara 44.0 6 4 162 40.50
J Horner 17.0 2 2 116 58.00
PA Georgiades 24.0 0 1 130 130.00
SR McCulloch 37.0 10 1 148 148.00
M Zawadski 16.0 4 0 45 ~
M Dare 11.0 1 0 42 ~
M Graves 9.0 2 0 29 ~
AJ Jauncey 2.0 0 0 7 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]