TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 1995/96

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
D Wilson 2.0 0 1 2 2.00
M Blair 30.4 7 5 71 14.20
L Wilson 7.0 2 1 15 15.00
S Jones 4.0 0 1 16 16.00
B Coutts 127.1 31 19 321 16.89
M Herd 31.0 10 3 52 17.33
J Bramich 43.0 8 7 122 17.43
J Mulford 1.4 0 1 19 19.00
S Gibson 77.0 15 12 233 19.42
S Ling 133.4 39 16 331 20.69
S Chapman 9.0 0 1 29 29.00
K Mulcahy 148.3 39 13 403 31.00
M Davis 27.0 6 3 102 34.00
B Larratt 64.0 15 4 141 35.25
M Dare 28.0 4 2 81 40.50
J Kingston 42.0 2 3 130 43.33
D McNamara 100.1 19 6 286 47.67
R Peters 16.0 4 1 48 48.00
M Graves 13.0 1 1 57 57.00
A Poynter 3.0 1 0 2 -
P McNamara 2.0 0 0 5 -



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]