TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 1995/96

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
S Lewis 22.0 7 1 5 5.00
M Davis 22.0 7 5 29 5.80
K Mulcahy 37.4 11 9 93 10.33
S Jones 34.0 8 8 98 12.25
A Buckley 5.0 0 2 28 14.00
A Norris 44.0 10 5 99 19.80
J Oldham 3.0 1 1 20 20.00
AP Poynter 148.0 33 16 392 24.50
R Peters 42.0 9 6 148 24.67
M Dare 35.0 4 5 141 28.20
S Gibson 27.0 8 3 94 31.33
M Wells 15.0 2 2 63 31.50
S Chapman 33.0 6 3 97 32.33
C Kettlewell 83.4 15 7 246 35.14
P Wise 12.0 1 1 37 37.00
C Mackey 39.0 6 3 124 41.33
S Farrell 63.0 12 3 220 73.33
A Pinto 34.0 7 0 116 -
P Georgiades 31.0 6 0 155 -
R Purves 12.0 2 0 35 -
P McNamara 7.0 2 0 20 -
MK Brown 5.0 0 0 48 -
MW Graham-Smith 3.0 0 0 5 -
L Wilson 3.0 0 0 13 -
H Chick 1.0 0 0 2 -
D Wilson 1.0 0 0 2 -



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]