TUCC Lions logo

Tasmania University Cricket Club

Statistics

First Grade Bowling Averages 1996/97

(Eligibility for award - minimum 600 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
BJ Thomas 198.0 50 24 571 23.79
also bowled
TK Prins 2.0 0 2 4 2.00
DF Hills 67.0 17 12 151 12.58
SB Williams 90.1 18 14 258 18.43
NC Thomas 82.4 12 10 256 25.60
JP Marquet 51.5 10 6 168 28.00
S Ling 18.0 1 2 68 34.00
KR Mulcahy 127.3 26 12 426 35.50
BA Robinson 145.5 26 13 472 36.31
MA Blair 33.0 6 4 149 37.25
MK Brown 82.5 16 7 275 39.29
SJC Ancher 60.2 6 6 246 41.00
MW Graham-Smith 17.0 1 2 93 46.50
D McNamara 34.0 3 1 129 129.00
JM Bramich 10.0 0 0 50 -
GD Blundstone 8.0 0 0 50 -
AJ Daly 7.0 1 0 36 -
J Cox 5.0 0 0 26 -
J Donaldson 3.0 0 0 11 -



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]