TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 1996/97

(Eligibility for award - minimum 500 balls and 20 wickets)

Name Overs Maidens Wickets Runs Average
JE Kingston 153.4 42 26 374 14.38
also bowled
MK Brown 50.3 9 10 108 10.80
RN Purves 16.0 6 2 22 11.00
MA Blair 38.5 9 6 78 13.00
KR Mulcahy 64.0 24 8 116 14.50
B Coutts 49.0 13 6 95 15.83
MJ Davis 45.0 6 8 145 18.13
D McNamara 88.1 27 11 201 18.27
A Norris 54.0 15 7 133 19.00
S Ling 67.0 24 7 162 23.14
SJC Ancher 35.0 9 3 81 27.00
JM Bramich 153.4 23 15 472 31.47
P McNamara 8.0 0 1 34 34.00
S Gibson 35.0 12 2 86 43.00
MD Herd 26.0 4 1 91 91.00
SJA Jones 44.0 4 2 184 92.00
S Whitlock 3.0 1 0 5 -
HM Chick 2.0 1 0 2 -
J Donaldson 2.0 1 0 12 -



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]