TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Batting Averages 1997/98

(Eligibility for award - minimum 8 innings and 200 runs)

Name Innings Not Outs H S Runs Average
JD Haw 12 0 52 352 29.33
also batted
HM Chick 1 1 57* 57 ~
S Palfreyman 1 0 62 62 62.00
MJ Davis 2 0 88 103 51.50
AJ Jauncey 2 0 66 100 50.00
P McNamara 4 0 106 147 36.75
M Graves 1 0 34 34 34.00
RN Purves 3 0 53 89 29.67
CP Thompson 2 0 58 59 29.50
B Ludwig 5 2 31 87 29.00
D Wood 6 2 40 109 27.25
G Ramsey 3 0 34 81 27.00
D Beattie 4 0 35 92 23.00
NJR Paine 7 0 49 138 19.71
JS Jassar 3 0 48 53 17.67
TD Paine 4 0 20 66 16.50
AP Poynter 6 0 40 85 14.17
GC Ancher 3 0 30 41 13.67
MD Herd 6 1 34* 68 13.60
TMI Polegaj 4 0 30 47 11.75
J Berry 5 1 24 45 11.25
S Whitlock 7 0 30 78 11.14
L Scully 2 1 8 11 11.00
AJ Haw 2 0 19 21 10.50
S McCulloch 4 1 16 31 10.33
B Hickey 3 0 16 30 10.00
M Dixon 7 3 13 38 9.50
S Baldwin 2 0 19 19 9.50
J Tremayne 3 0 15 28 9.33
S Flynn 1 0 9 9 9.00
JR McLoughlin 1 0 9 9 9.00
K Ireson 4 1 14 25 8.33
NJ King 4 0 17 33 8.25
W Goodman 1 0 8 8 8.00
D Livett 3 0 19 22 7.33
B Coombs 4 1 13* 22 7.33
J Bradley 4 1 11 16 5.33
AJ McCann 2 1 3 5 5.00
M Wells 1 0 5 5 5.00
N Leitch 1 0 4 4 4.00
R Cooper 10 2 8 24 3.00
M Lane 2 0 6 6 3.00
MS Anning 1 0 2 2 2.00
J Ackerly 1 0 2 2 2.00
B Commane 7 2 4 5 1.00
A Pinto 3 0 2 3 1.00
L Frederick 2 0 2 2 1.00
S Laird 2 0 2 2 1.00
M Brazier 1 0 1 1 1.00
A Thompson 1 0 0 0 0.00
D McNamara 1 0 0 0 0.00
D Abey 2 0 0 0 0.00



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]