TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 1998/99

(Eligibility for award - minimum 80 overs and 15 wickets)

Name Overs Maidens Wickets Runs Best Average
PA Wise 86.3 12 16 249 15.56
RN Purves 114.3 15 18 290 16.11
SM Chapman 191.2 36 24 455 18.96
also bowled
CP Thompson 3.0 1 2 3 1.50
D Wood 5.0 1 1 12 12.00
MD Herd 55.4 12 10 141 14.10
BS Coombs 18.0 5 3 44 14.67
D Abey 14.3 0 3 47 15.67
A Halliwell 22.1 2 3 57 19.00
J Donaldson 17.0 2 3 58 19.33
JS Jassar 11.0 0 2 40 20.00
S Ling 39.1 8 6 125 20.83
A Pinto 33.1 7 3 72 24.00
R Cooper 19.1 2 2 52 26.00
P Halliwell 13.1 1 2 62 31.00
TMI Polegaj 47.3 10 6 193 32.17
M Wells 83.5 10 9 296 32.89
J Berry 16.1 5 1 35 35.00
MJ Davis 8.2 1 1 36 36.00
J Bradley 18.0 2 1 52 52.00
D Beattie 10.1 1 0 27 ~
B Commane 6.0 2 0 23 ~
G Liddell 0.4 1 0 15 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]