TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Batting Averages 2000/01

(Eligibility for award - minimum 6 innings and 200 runs)

Name Innings Not Outs H S Runs 100s 50s Average
AJ Jauncey 10 1 93 333 0 2 37.00
P McNamara 8 0 84 227 0 2 28.38
NJR Paine 15 2 69 300 0 2 23.08
GC Ancher 12 2 60 207 0 1 20.70
B Coombs 14 1 60 208 0 2 16.00
also batted
JA Bean 1 1 15* 15 0 0 ~
S Campbell 1 1 9* 9 0 0 ~
J Lambert 1 1 1* 1 0 0 ~
GRA Campbell 1 0 105 105 1 0 105.00
GD Blundstone 2 1 63* 84 0 1 84.00
TD Paine 1 0 59 59 0 1 59.00
SJC Ancher 6 1 82 185 0 2 37.00
TK Prins 1 0 30 30 0 0 30.00
ST Cox 7 1 44 178 0 0 29.67
GS Kerr 2 0 45 51 0 0 25.50
D McNamara 11 4 43 165 0 0 23.57
MK Brown 10 2 63 170 0 1 21.25
N Winter 6 0 71 119 0 1 19.83
B Coutts 2 1 11 17 0 0 17.00
MA Blair 1 0 14 14 0 0 14.00
MG Herd 8 1 20 77 0 0 11.00
G Fearon 2 0 19 21 0 0 10.50
DJ Harvey 3 0 18 22 0 0 7.33
J Tremayne 3 0 9 10 0 0 3.33
N Bonner 3 2 2* 3 0 0 3.00
A Jackett 4 0 4 11 0 0 2.75
NJ King 1 0 0 0 0 0 0.00
PC Ancher 2 0 0 0 0 0 0.00



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]