TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 2000/01

(Eligibility for award - minimum 90 overs and 15 wickets)

Name Overs Maidens Wickets Runs Best Average
P McNamara 16.2 1 4 44 2-5 11.00
D McNamara 19.0 6 3 33 2-32 11.00
B Coutts 38.3 10 7 91 5-32 13.00
J Tremayne 5.0 1 1 13 1-13 13.00
S Alexander 13.0 2 3 49 3-49 16.33
MG Herd 65.0 7 9 159 3-20 17.67
SJC Ancher 42.5 9 7 130 2-18 18.57
M Blair 13.0 4 1 19 1-19 19.00
N Winter 53.4 10 9 182 4-92 20.22
NJR Paine 26.0 8 2 44 2-12 22.00
J Lambert 9.0 2 1 26 1-26 26.00
GC Ancher 102.4 27 10 285 3-49 28.50
N Bonner 46.0 11 4 122 2-21 30.50
GS Kerr 19.2 4 2 62 1-6 31.00
MK Brown 114.0 17 9 282 2-22 31.33
B Coombs 151.0 52 10 345 3-15 34.50
DJ Harvey 27.0 1 3 105 1-0 35.00
JA Bean 28.0 2 3 112 3-112 37.33
AJ Jauncey 7.0 0 0 36 0-11 ~
S Campbell 2.0 0 0 15 0-15 ~
PC Ancher 1.0 0 0 1 0-1 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]