TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 2000/01

(Eligibility for award - minimum 80 overs and 15 wickets)

Name Overs Maidens Wickets Runs Best Average
M Page 143.5 27 30 454 8-67 15.13
B Harrison 201.0 38 15 663 3-63 44.20
also bowled
MJ Davis 78.3 15 15 193 5-15 12.87
M Padman 44.0 5 10 160 3-23 16.00
A Matthews 17.0 1 3 54 3-32 18.00
J Tremayne 65.2 8 10 194 3-37 19.40
S Alexander 75.0 18 9 238 6-56 26.44
S Page 9.0 1 1 41 1-33 41.00
PC Ancher 12.0 1 1 41 1-4 41.00
J Lockley 47.0 8 4 167 3-41 41.75
D Carroll 14.4 3 1 68 1-2 68.00
R Barley 1.0 0 0 1 0-1 ~
P Henkel 3.0 0 0 13 0-13 ~
M Lane 4.0 1 0 13 0-2 ~
F Miley 4.0 0 0 16 0-16 ~

[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]