TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Batting Averages 2001/02

(Eligibility for award - minimum 6 innings and 200 runs)

Name Innings Not Outs H S Runs 100s 50s Average
NR Grubb 11 1 67 241 0 1 24.10
also batted
MW Graham-Smith 2 2 54* 55 0 1 ~
H Stevens 1 1 6* 6 0 0 ~
P Hudson 1 1 0* 0 0 0 ~
B Ferguson 2 0 83 104 0 1 52.00
AR Jackett 3 0 57 116 0 1 38.67
AD Matthews 1 0 30 30 0 0 30.00
DJ Brown 2 0 54 59 0 1 29.50
NJR Paine 2 0 39 54 0 0 27.00
SJ Campbell 4 2 20* 49 0 0 24.50
SJ Hall 3 2 12 24 0 0 24.00
MJ Davis 4 0 29 95 0 0 23.75
TMI Polegaj 1 0 20 20 0 0 20.00
RJ Barley 5 1 30 79 0 0 19.75
A Winter 2 1 17* 17 0 0 17.00
G Masters 3 0 44 50 0 0 16.67
JI Lambert 3 1 28* 33 0 0 16.50
F Miley 2 1 15* 15 0 0 15.00
BP Hickey 8 2 17* 72 0 0 12.00
DW Rattenbury 3 0 26 35 0 0 11.67
D Strochnetter 4 0 29 35 0 0 8.75
R Timsar 9 2 21* 59 0 0 8.43
T Steven 1 0 8 8 0 0 8.00
DA Carroll 2 0 13 14 0 0 7.00
R Oliver 3 0 14 19 0 0 6.33
M Lane 4 0 9 21 0 0 5.25
J Jubb 2 0 10 10 0 0 5.00
JA Lockley 11 0 18 41 0 0 3.73
RJ Sim 3 0 9 10 0 0 3.33
J Hickey 2 1 2* 3 0 0 3.00
BA Harrison 8 2 7 13 0 0 2.17
R Jubb 2 1 1* 2 0 0 2.00
CN Aorangi 2 0 3 3 0 0 1.50
PC Dixon 6 0 3 8 0 0 1.33
N Ladic 2 0 0 0 0 0 0.00



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]