TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 2001/02

(Eligibility for award - minimum 80 overs and 15 wickets)

Name Overs Maidens Wickets Runs Wkts Best Average
AD Matthews 10.0 5 4 17 4 4-17 4.25
G Masters 23.2 7 6 52 6 4-29 8.67
NJR Paine 16.0 3 4 40 4 4-40 10.00
BP Hickey 18.0 4 4 44 4 3-4 11.00
MW Graham-Smith 11.0 2 2 22 2 2-22 11.00
R Oliver 22.0 4 3 55 3 3-30 18.33
DA Carroll 29.0 0 6 134 6 4-71 22.33
A Winter 3.0 0 1 24 1 1-24 24.00
JA Lockley 77.0 13 11 279 11 3-28 25.36
CN Aorangi 2.0 0 1 27 1 1-27 27.00
SJ Campbell 40.0 12 3 88 3 2-41 29.33
J Jubb 5.0 0 1 30 1 1-30 30.00
DJ Brown 35.0 9 3 101 3 3-49 33.67
R Timsar 23.0 1 4 142 4 3-27 35.50
PC Dixon 10.3 1 1 38 1 1-1 38.00
MJ Davis 65.2 7.2 7 282 7 2-23 40.29
M Lane 17.0 0 2 83 2 1-35 41.50
NR Grubb 5.4 0 1 55 1 1-21 55.00
BA Harrison 115.2 18 8 473 8 3-43 59.13
JI Lambert 22.0 5 1 63 1 1-16 63.00
F Miley 12.0 0 0 88 0 ~
T Steven 5.0 0 0 35 0 ~
J Hickey 6.0 1 0 34 0 ~
R Jubb 3.0 0 0 31 0 ~
TMI Polegaj 7.0 0 0 26 0 ~
DW Rattenbury 2.0 0 0 23 0 ~
MG Herd 4.0 0 0 22 0 ~
N Ladic 6.0 0 0 22 0 ~
P Hudson 6.0 0 0 19 0 ~
SL Hall 3.0 0 0 8 0 ~
D Strochnetter 7.0 4 0 8 0 ~


[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]