TUCC Lions logo

Tasmania University Cricket Club

Statistics

Under 17 Batting Averages 2002/03

(Eligibility for award - minimum 6 innings and 200 runs)

Name Innings Not Outs HS Runs 100s 50s Average
A Winter 11 3 118* 371 1 1 46.38
W Robinson 14 4 58 243 0 2 18.69
RJ Sim 15 1 78 242 0 2 17.29
Also Batted
J Arnold 1 1 31* 31 0 0 ~
H Welch 1 1 7* 7 0 0 ~
T Hallett 1 1 0* 0 0 0 ~
M Lister 1 0 131 131 1 0 131.00
RW Fenton 1 0 45 45 0 0 45.00
T Roach 2 1 22* 35 0 0 35.00
T Steven 6 1 70 144 0 1 28.80
B Fergusson 2 0 47 56 0 0 28.00
SA Nichols 4 1 58* 69 0 1 23.00
H Steven 6 2 32* 83 0 0 20.75
CJ Hevey 2 0 37 41 0 0 20.50
M Fenton 6 0 40 112 0 0 18.67
M Street 8 0 58 133 0 1 16.60
K Jubb 1 0 16 16 0 0 16.00
R Jubb 9 1 32 117 0 0 14.63
T Standen 7 1 24 85 0 0 14.17
SR Lambert 8 0 29 95 0 0 11.88
E Perry 5 1 12 42 0 0 10.50
C Crossin 4 0 15 39 0 0 9.75
C Quinn 3 2 6 8 0 0 8.00
N Wieczorski 2 1 5* 7 0 0 7.00
M McGoldrick 13 2 19* 69 0 0 6.27
H Kitchener 4 0 10 25 0 0 6.25
J Nichols 1 0 5 5 0 0 5.00
M Bulis 4 2 9 9 0 0 4.50
DJ Brown 1 0 2 2 0 0 2.00
O Robinson 1 0 2 2 0 0 2.00
S Peacock 3 1 1 2 0 0 1.00
C Winter 1 0 1 1 0 0 1.00
D Cosgrove 1 0 0 0 0 0 0.00



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]