TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 2002/03

(Eligibility for award - minimum 90 overs and 15 wickets)

Name Overs Maidens Wickets Runs Best Average
BS Coombs 159 51 30 351 7/31 11.70
I Poole 143.1 48 18 305 5/26 16.94
A Kibbey 140 25 20 411 4/45 20.55
Also bowled
S Naidoo 1 0 1 2 1/2 2.00
M Lister 6 2 2 11 2/11 5.50
AR Jackett 1 0 1 7 1/7 7.00
NJ King 23 4 7 56 4/35 8.00
F Miley 13 5 2 17 1/4 8.50
CJ Hevey 1 0 1 10 1/10 10.00
NP Bonner 55.1 14 12 154 6/38 12.83
JA Bean 82.4 17 12 214 5/65 17.83
JI Lambert 68.4 3 12 222 3/14 18.50
BP Hickey 5 0 1 19 1/19 19.00
AD Matthews 44.2 7 8 179 3/12 22.38
P Hudson 54 16 6 150 2/36 25.00
NR Grubb 8 0 1 32 1/22 32.00
S Perkins 38 9 2 97 1/16 48.50
PJ Ancher 25 5 1 66 1/19 66.00
S Alexander 16 0 1 76 1/15 76.00
DJ Brown 30 1 1 109 1/26 109.00
D McNamara 1 0 0 5 0/5 ~
RJ Barley 3 0 0 6 0/6 ~
P McNamara 4 0 0 11 0/11 ~
SJC Ancher 1 0 0 11 0/11 ~
T Roach 4 1 0 24 0/24 ~
M Herd 11 1 0 26 0/4 ~
J Jubb 4 0 0 32 0/32 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]