TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Batting Averages 2002/03

(Eligibility for award - minimum 6 innings and 200 runs)

Name Innings Not Outs Runs H S 100s 50s Average
NR Grubb 7 3 306 89 0 3 76.50
RW Fenton 7 4 227 106* 1 1 75.67
S Naidoo 7 0 218 55 0 3 31.14
Also batted
NJ King 1 1 13 13* 0 0 ~
S Peacock 1 1 8 8* 0 0 ~
SR Lambert 1 1 1 1* 0 0 ~
P Hudson 1 0 84 84 0 1 84.00
T Standen 5 2 85 39 0 0 28.33
E Perry 1 0 26 26 0 0 26.00
E Welch 1 0 26 26 0 0 26.00
H Steven 2 0 48 29 0 0 24.00
C Amos 3 2 24 22* 0 0 24.00
SA Nichols 5 0 113 53 0 1 22.60
CJ Hevey 10 2 180 48 0 0 22.50
M Lister 4 0 88 48 0 0 22.00
T Roach 6 1 108 42* 0 0 21.60
J Jubb 7 1 125 44 0 0 20.83
RN Purves 5 1 73 42* 0 0 18.25
A Winter 4 0 72 39 0 0 18.00
R Oliver 8 0 117 72 0 1 14.63
B Fergusson 4 0 52 23 0 0 13.00
T Steven 6 0 77 33 0 0 12.83
BP Hickey 10 1 113 48 0 0 12.56
H Kitchener 1 0 11 11 0 0 11.00
BA Harrison 3 1 19 19 0 0 9.50
DJ Brown 5 1 25 11 0 0 6.25
S Alexander 4 0 17 16 0 0 4.25
R Jubb 2 0 8 6 0 0 4.00
J Hingston 1 0 4 4 0 0 4.00
SL Hall 1 0 4 4 0 0 4.00
L Halliday 3 0 10 5 0 0 3.33
M Jordan 2 0 6 5 0 0 3.00
NJR Paine 1 0 3 3 0 0 3.00
J Nichols 1 0 2 2 0 0 2.00
F Miley 3 1 3 2 0 0 1.50
T Hallett 1 0 1 1 0 0 1.00
S Perkins 2 0 1 1 0 0 0.50
J Carnegie 1 0 0 0 0 0 0.00
O Robinson 2 0 0 0 0 0 0.00
J Hickey 1 0 0 0 0 0 0.00



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]