TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 2002/03

(Eligibility for award - minimum 80 overs and 15 wickets)

Name Overs Maidens Wickets Runs Best Average
RN Purves 128.1 29 29 335 7/49 11.55
Also bowled
NJ King 24 3 13 65 7/53 5.00
T Roach 77.2 21 15 164 5/15 10.93
S Alexander 43 11 12 132 7/51 11.00
C Amos 17 0 6 74 5/47 12.33
SR Lambert 27.3 3 6 81 3/22 13.50
F Miley 43 13 8 122 1/ 8 15.25
H Steven 5 0 2 33 2/23 16.50
J Hingston 31 9 4 68 3/35 17.00
M Jordan 3 1 1 18 1/0 18.00
BP Hickey 50 12 8 146 3/1 18.25
T Hallett 5 1 1 22 1/22 22.00
DJ Brown 41 12 4 89 2/35 22.25
T Standen 31 10 4 95 3/15 23.75
S Perkins 50.1 12 6 143 4/48 23.83
C Crossin 18 5 2 49 1/17 24.50
R Jubb 10.2 3 1 25 1/6 25.00
P Hudson 9 2 1 25 1/14 25.00
T Steven 16.5 3 2 54 1/1 27.00
J Carnegie 32 8 2 61 1/12 30.50
R Oliver 91 14 10 306 3/25 30.60
J Jubb 3 0 1 33 1/20 33.00
NR Grubb 13 4 1 37 1/12 37.00
BA Harrison 38 5 3 123 1/5 41.00
O Robinson 6 0 1 41 1/41 41.00
S Naidoo 19 3 1 71 1/49 71.00
L Halliday 18 3 1 102 1/72 102.00
J Hickey 2 0 0 3 0/3 ~
B Fergusson 2 0 0 5 0/5 ~
E Perry 3 0 0 7 0/7 ~
J Nichols 3 0 0 15 0/15 ~
H Kitchener 5 2 0 27 0/8 ~
RW Fenton 7 1 0 28 0/13 ~
S Peacock 5 0 0 29 0/29 ~
M Lister 10 2 0 32 0/5 ~
SA Nichols 8 0 0 32 0/2 ~
CJ Hevey 6 0 0 34 0/7 ~
A Winter 6 0 0 35 0/6 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]