TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 2003/04

(Eligibility for award - minimum 90 overs and 15 wickets)

Name Overs Maidens Runs Wickets Best Average
             
P Hudson 121.5 33 332 26 4-11 12.77
NP Bonner 91.3 18 255 17 4-64 15.00
S Perkins 125.1 28 333 22 5-13 15.14
M Hollingsworth 122.0 25 344 22 4-11 15.64
             
also bowled            
             
NP Winter 60.0 17 130 9 3-19 14.44
A Kibbey 74.0 11 263 18 3-9 14.61
KR Mulcahy 94.2 27 173 11 4-20 15.73
H Barwin 20.0 4 48 3 2-20 16.00
M Lister 4.0 1 17 1 1-17 17.00
P Ancher 20.0 1 59 2 2-12 29.50
AW Kerr 27.0 3 96 3 3-47 32.00
JG Kingston 33.4 4 152 3 1-6 50.67
JI Lambert 16.3 1 54 1 1-29 54.00
AD Mathews 23.0 5 87 1 1-9 87.00
NR Grubb 1.0 0 1 0 0-1 ~
J Jubb 2.0 0 7 0 0-7 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]