TUCC Lions logo

Tasmania University Cricket Club

Statistics

Second Grade Bowling Averages 2006/07

(Eligibility for award - minimum 90 overs and 15 wickets)

Name Overs Maidens Runs Wickets Best Average
P Hudson 167.3 42 390 29 4-21 13.45
J Parker 122.3 23 340 17 4-14 20.00
T Briscoe 122.0 32 371 17 4-33 21.82
also bowled
NJR Paine 33.0 3 90 8 3-15 11.25
J Swain 12.0 3 39 3 2-17 13.00
R Sim 10.2 1 48 3 3-34 16.00
M Fenton 56.4 11 178 10 2-22 17.80
BP Hickey 8.0 0 56 3 3-56 18.67
AD Matthews 67.3 8 199 10 4-15 19.90
NR Grubb 8.0 1 21 1 1-21 21.00
C Clemons 30.3 3 130 6 2-22 21.67
C Quinn 5.0 0 25 1 1-25 25.00
RN Purves 25.0 3 78 3 2-25 26.00
C Morrison 17.0 1 71 2 1-33 35.50
M Dare 52.0 3 218 6 3-32 36.33
HM Chick 37.0 7 130 2 1-25 65.00
S Boxsell 99.0 11 423 5 2-39 84.60
T Richie 8.0 2 29 0 0-29 ~
MW Graham-Smith 1.0 0 3 0 0-3 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]