TUCC Lions logo

Tasmania University Cricket Club

Statistics

Third Grade Bowling Averages 2006/07

(Eligibility for award - minimum 80 overs and 15 wickets)


Name Overs Maidens Runs Wickets Best Avearge
C Quinn 118.0 18 395 28 5-66 14.11
also bowled
S Campbell 16.0 6 26 5 4-20 5.20
T Alexander 7.0 1 16 3 3-16 5.33
B Coombs 20.3 4 46 6 3-12 7.67
S Boxsell 53.3 13 131 12 6-30 10.92
L Murden 8.0 0 25 2 2-25 12.50
M Dare 71.1 16 178 14 4-12 12.71
J Swain 75.0 17 211 10 4-10 21.10
P Parameswar 48.5 4 152 7 4-32 21.71
S Sim 34.0 5 112 5 4-51 22.40
S Wicks 74.2 11 331 13 4-47 25.46
M Jayatilaka 25.0 0 180 7 3-23 25.71
M Bowman 109.0 19 349 12 3-35 29.08
B Bridgman 16.0 1 61 2 1-21 30.50
S Alexander 57.0 16 146 4 1-10 36.50
C Morrison 12.0 1 40 1 1-13 40.00
R Young 26.0 2 124 3 2-41 41.33
J Gerrard 4.0 0 46 1 1-46 46.00
E Perry 27.0 3 110 2 1-16 55.00
G Shaw 9.0 0 75 0 0-12 ~
D Loader 8.0 0 45 0 0-45 ~
M Dunkerly 5.0 0 14 0 0-14 ~
A Moore 5.0 0 27 0 0-27 ~
S Singla 3.0 0 17 0 0-17 ~



[home] [latest news] [scores] [ladders] [players] [contacts] [history] [seasons highs] [halls of fame] [events] [stats] [scholarship] [links]