
| Name |
| RDM Cotgrove | |||||
| BJ Thomas | |||||
| DF Hills | |||||
| MW Graham-Smith | |||||
| MR Brown | |||||
| AJ Daly | |||||
| R Jackett | |||||
| J Braithwaite | |||||
| GD Blundstone | |||||
| PC Jones | |||||
| G Shaw | |||||
| G Farrell | |||||
| JE Kingston | |||||
| P McNamara | |||||
| MH Street | |||||
| J Cox | |||||
| MK Brown | |||||
| RK Brown | |||||
| MA Unicomb | |||||
| P Lovell | |||||
| MJ Davis | |||||
| M Hortle | |||||
| TD Paine | |||||
| G Kalis | |||||
| W Friend | |||||
| SK Roberts | |||||
| M Norman | |||||
| HM Chick | |||||
| P Hudson | |||||
| SE Allen | |||||
| AR Jackett | |||||
| M O'Byrne | |||||
| A Gaggin | |||||
| GT Cunningham | |||||
| T Duckett |