
| Name |
| BJ Thomas | |||||
| MR Brown | |||||
| G Farrell | |||||
| DF Hills | |||||
| RDM Cotgrove | |||||
| AJ Daly | |||||
| RK Brown | |||||
| GD Blundstone | |||||
| MW Graham-Smith | |||||
| P Lovell | |||||
| M Norman | |||||
| R Jackett | |||||
| MH Street | |||||
| G Shaw | |||||
| J Cox | |||||
| GT Cunningham | |||||
| M O'Byrne | |||||
| JE Kingston | |||||
| SG Hinks | |||||
| TD Paine | |||||
| J Docker | |||||
| G Abbott | |||||
| A Macdonald | |||||
| B Richardson | |||||
| SE Allen | |||||
| RJG Lockyear | |||||
| GRA Campbell | |||||
| SK Roberts | |||||
| J Hampshire | |||||
| WCR Bale | |||||
| L Wootton | |||||
| BA Robinson | |||||
| W Friend | |||||
| B Palfreyman |