
| Name |
| RK Brown | ||||||
| BJ Thomas | ||||||
| PA Cossum | ||||||
| JP Marquet | ||||||
| SE Allen | ||||||
| JA Bean | ||||||
| G Farrell | ||||||
| J Abey | ||||||
| BW Hilfenhaus | ||||||
| P Lovell | ||||||
| ML Alexander | ||||||
| NC Thomas | ||||||
| BA Robinson | ||||||
| G Mansfield | ||||||
| KR Mulcahy | ||||||
| S Griffiths | ||||||
| S Hills | ||||||
| JE Kingston | ||||||
| SNB Bakes | ||||||
| N Hansen | ||||||
| C Jones | ||||||
| GS Kerr | ||||||
| B Palfreyman | ||||||
| M Delahunty | ||||||
| P Grant | ||||||
| DA McNees |